City Report: Aberdeen
•
Equality Act 2010 Filings
Gender Pay Gap in Aberdeen
Statutory payroll disclosures for 75 UK employers with headquarters or major operating facilities in Aberdeen show a municipal median gender pay disparity of 11.1% under the Equality Act 2010 Regulations 2017. Compare local equal pay employers, industry sectors, and bonus percentages.
City Median Gap
11.1%
UK Benchmark: 8.0%
Filing Employers
75
250+ Staff Facilities
Equal Pay Employers
13
0% Gap or Female Lead
High Disparity
17
>25% Wage Disparity
Showing 60 of 75
| Employer Name | Sector | Size | Median Gap | Mean Gap | Bonus Gap | Top Quartile (F/M) | Trend (YoY) | Statutory Filings |
|---|---|---|---|---|---|---|---|---|
| Aab Business & Tax Advisory LLP | Other Services & Non-Profit Organisations | 1000 to 4999 | 11.11% | 20.04% | 57.21% | 46.55% / 53.45% | Narrowing (Improving) | Gov Report |
| Aberdeen Association Of Social Service | Education & Universities | 500 to 999 | 0.0% | -0.06% | 0.0% | 70.8% / 29.2% | Narrowing (Improving) | Gov Report |
| Aberdeen Football Club Limited | Arts, Entertainment & Recreation | 250 to 499 | 12.7% | 27.6% | -11.6% | 28.9% / 71.1% | Narrowing (Improving) | Gov Report |
| Aberdein Considine | Real Estate Activities | 250 to 499 | 9.52% | 25.61% | 23.27% | 53.0% / 47.0% | Widening (Disparity Up) | Gov Report |
| Altrad Integrity Services Limited | Arts, Entertainment & Recreation | 1000 to 4999 | 41.0% | 35.0% | 40.0% | 2.0% / 98.0% | Widening (Disparity Up) | Gov Report |
| Altus Intervention Limited | Arts, Entertainment & Recreation | 250 to 499 | 30.8% | 29.1% | -22.3% | 3.5% / 96.5% | Narrowing (Improving) | Gov Report |
| Andron Contract Services Limited | Administrative & Support Services | 1000 to 4999 | 0.4% | 1.0% | -44.0% | 46.0% / 54.0% | Widening (Disparity Up) | Gov Report |
| Archer (UK) Limited | Arts, Entertainment & Recreation | 250 to 499 | 39.6% | 26.1% | -2384.0% | 7.0% / 93.0% | Unchanged | Gov Report |
| Arr Craib Transport Limited | Transportation & Logistics | 250 to 499 | -7.66% | -7.35% | 100.0% | 5.41% / 94.59% | Narrowing (Improving) | Gov Report |
| Asco UK Limited | Other Services & Non-Profit Organisations | 500 to 999 | -6.5% | -1.5% | -35.5% | 20.3% / 79.7% | Widening (Disparity Up) | Gov Report |
| Ashtead Technology Limited | Administrative & Support Services | 250 to 499 | 39.5% | 32.6% | 11.1% | 5.0% / 95.0% | Widening (Disparity Up) | Gov Report |
| Atlantic Resourcing Limited | Administrative & Support Services | 250 to 499 | 21.3% | 34.6% | 0.0% | 0.0% / 100.0% | Widening (Disparity Up) | Gov Report |
| Balmoral Comtec Limited | Manufacturing & Engineering | 250 to 499 | -9.6% | 0.5% | 12.6% | 13.3% / 86.7% | Narrowing (Improving) | Gov Report |
| Bioreliance Ltd. | Professional, Scientific & Technical | 500 to 999 | -2.13% | -2.6% | -22.0% | 61.0% / 39.0% | Narrowing (Improving) | Gov Report |
| Bon Accord Care Limited | Healthcare & Social Work | 1000 to 4999 | 0.0% | -2.9% | 0.0% | 80.7% / 19.3% | Widening (Disparity Up) | Gov Report |
| Champion Technologies Limited | Retail & Wholesale Trade | 250 to 499 | 11.1% | 16.6% | 17.4% | 25.4% / 74.6% | Unchanged | Gov Report |
| Craigton Foods Limited | Hospitality, Accommodation & Food Services | 250 to 499 | 1.59% | 3.52% | 0.0% | 45.0% / 55.0% | Widening (Disparity Up) | Gov Report |
| Deepocean Subsea Services Limited Late | Construction & Civil Engineering | 250 to 499 | 23.1% | 22.91% | 55.9% | 1.39% / 98.61% | Narrowing (Improving) | Gov Report |
| Dingbro Limited | Retail & Wholesale Trade | 1000 to 4999 | 1.11% | 3.9% | 0.0% | 9.5% / 90.5% | Unchanged | Gov Report |
| Duncan And Todd Limited | Retail & Wholesale Trade | 250 to 499 | 31.0% | 15.0% | 17.0% | 78.0% / 22.0% | Widening (Disparity Up) | Gov Report |
| Enermech Limited | Administrative & Support Services | 500 to 999 | 28.1% | 23.99% | -88.06% | 7.38% / 92.62% | Widening (Disparity Up) | Gov Report |
| Enovate Systems Limited Late | Administrative & Support Services | 250 to 499 | 18.7% | 15.6% | -49.6% | 23.6% / 76.4% | Widening (Disparity Up) | Gov Report |
| Entier Limited | Hospitality, Accommodation & Food Services | 250 to 499 | 16.6% | 24.3% | -94.9% | 12.2% / 87.8% | Unchanged | Gov Report |
| First Aberdeen Limited | Transportation & Logistics | 250 to 499 | 4.4% | -1.4% | -25.0% | 16.2% / 83.8% | Widening (Disparity Up) | Gov Report |
| Forsyths Limited | Manufacturing & Engineering | 250 to 499 | 33.0% | 24.0% | 7.0% | 8.0% / 92.0% | First Reporting Year | Gov Report |
| Fugro Gb (North) Marine Limited | Professional, Scientific & Technical | 500 to 999 | 17.0% | 17.7% | -400.0% | 10.5% / 89.5% | Narrowing (Improving) | Gov Report |
| Gray & Adams Holdings Limited | Manufacturing & Engineering | 500 to 999 | 8.9% | -57.7% | 29.8% | 6.5% / 93.5% | Narrowing (Improving) | Gov Report |
| Gray & Adams Limited | Manufacturing & Engineering | 500 to 999 | 16.4% | -79.0% | 0.0% | 7.2% / 92.8% | Widening (Disparity Up) | Gov Report |
| Halliburton Energy Services Limited | Professional, Scientific & Technical | 1000 to 4999 | 11.0% | 12.0% | 12.0% | 11.0% / 89.0% | Narrowing (Improving) | Gov Report |
| Halliburton Management Limited | Administrative & Support Services | 1000 to 4999 | 11.0% | 12.0% | 12.0% | 11.0% / 89.0% | Narrowing (Improving) | Gov Report |
| Harbro Limited | Manufacturing & Engineering | 500 to 999 | 7.25% | 18.66% | 54.55% | 25.71% / 74.29% | Widening (Disparity Up) | Gov Report |
| Helix Offshore Crewing Services Limited | Administrative & Support Services | 500 to 999 | 14.45% | 15.73% | 0.0% | 0.0% / 100.0% | Unchanged | Gov Report |
| Hydrasun Limited Late | Manufacturing & Engineering | 250 to 499 | -6.77% | 5.75% | 0.0% | 14.6% / 85.4% | Narrowing (Improving) | Gov Report |
| International Fish Canners (Scotland) Limited Late | Manufacturing & Engineering | 500 to 999 | 5.2% | 21.7% | 0.0% | 39.7% / 60.3% | Narrowing (Improving) | Gov Report |
| Ithaca Energy (UK) Limited Late | Technology, Media & Telecommunications | 500 to 999 | 27.1% | 8.9% | 0.9% | 16.9% / 83.1% | Widening (Disparity Up) | Gov Report |
| Jfd Limited | Manufacturing & Engineering | 250 to 499 | 24.0% | 19.0% | 22.0% | 14.0% / 86.0% | Widening (Disparity Up) | Gov Report |
| Johnston Carmichael (Scotland) Limited | Administrative & Support Services | 500 to 999 | -5.63% | 4.18% | 12.5% | 54.4% / 45.6% | Widening (Disparity Up) | Gov Report |
| Joseph Robertson (Aberdeen) Limited | Manufacturing & Engineering | 250 to 499 | 4.2% | 2.5% | 0.0% | 21.0% / 79.0% | Widening (Disparity Up) | Gov Report |
| Karro Food Limited | Manufacturing & Engineering | 1000 to 4999 | 3.0% | 7.0% | 70.0% | 28.0% / 72.0% | Unchanged | Gov Report |
| Kca Deutag Drilling Limited | Administrative & Support Services | 500 to 999 | 22.2% | 6.7% | 26.4% | 17.8% / 82.2% | Widening (Disparity Up) | Gov Report |
| Kepak Group Limited | Manufacturing & Engineering | 1000 to 4999 | 6.3% | 6.8% | 53.4% | 10.3% / 89.7% | Narrowing (Improving) | Gov Report |
| Leiths (Scotland) Limited | Administrative & Support Services | 250 to 499 | 6.03% | 3.87% | 51.02% | 6.1% / 93.9% | Narrowing (Improving) | Gov Report |
| Lossie Seafoods Ltd. | Manufacturing & Engineering | 250 to 499 | 6.28% | 8.04% | 0.0% | 30.19% / 69.81% | Widening (Disparity Up) | Gov Report |
| Macduff Shellfish (Scotland) Limited | Manufacturing & Engineering | 250 to 499 | 6.6% | 19.8% | 57.0% | 29.2% / 70.8% | Widening (Disparity Up) | Gov Report |
| Macphie Limited | Manufacturing & Engineering | 250 to 499 | 5.7% | 11.5% | 0.2% | 25.4% / 74.6% | Widening (Disparity Up) | Gov Report |
| Mcpherson Limited | Transportation & Logistics | 250 to 499 | 0.0% | 2.7% | 64.0% | 11.43% / 88.57% | Unchanged | Gov Report |
| Metrol Technology Limited | Professional, Scientific & Technical | 250 to 499 | 22.0% | 18.0% | 21.2% | 11.1% / 88.9% | First Reporting Year | Gov Report |
| Nexos Solutions Limited | Administrative & Support Services | 500 to 999 | 13.25% | -1.46% | 40.69% | 9.25% / 90.75% | Narrowing (Improving) | Gov Report |
| North Star (Guernsey) Limited | Transportation & Logistics | 500 to 999 | 19.32% | -5.71% | 100.0% | 2.3% / 97.7% | Widening (Disparity Up) | Gov Report |
| Odfjell Technology (UK) Ltd. | Administrative & Support Services | 250 to 499 | 29.2% | 27.3% | -424.1% | 1.0% / 99.0% | Unchanged | Gov Report |
| Opito Training Management Limited | Administrative & Support Services | Less than 250 | -19.6% | -10.2% | 33.3% | 23.9% / 76.1% | Narrowing (Improving) | Gov Report |
| Pentland Motor Company Limited | Retail & Wholesale Trade | 250 to 499 | 12.51% | 23.66% | 29.75% | 15.0% / 85.0% | Narrowing (Improving) | Gov Report |
| Petrofac Facilities Management Limited | Arts, Entertainment & Recreation | 1000 to 4999 | 38.8% | 27.7% | 13.8% | 8.4% / 91.6% | Widening (Disparity Up) | Gov Report |
| Ponticelli United Kingdom Limited | Professional, Scientific & Technical | 250 to 499 | 27.5% | 24.8% | 45.4% | 5.7% / 94.3% | Narrowing (Improving) | Gov Report |
| Proserv UK Limited | Manufacturing & Engineering | 250 to 499 | 21.95% | 24.06% | 51.41% | 10.0% / 90.0% | Unchanged | Gov Report |
| Prosource.It (UK) Ltd. | Technology, Media & Telecommunications | 250 to 499 | 11.0% | 7.0% | -219.0% | 28.0% / 72.0% | Widening (Disparity Up) | Gov Report |
| Ringlink Services Limited | Administrative & Support Services | Less than 250 | 3.2% | 2.7% | 0.0% | 23.9% / 76.1% | Unchanged | Gov Report |
| Robert Gordon's College | Other Services & Non-Profit Organisations | 250 to 499 | -16.59% | 2.81% | 0.0% | 69.88% / 30.12% | Narrowing (Improving) | Gov Report |
| Rwg (Repair & Overhauls) Limited | Manufacturing & Engineering | 250 to 499 | 12.4% | 5.4% | -90.9% | 10.1% / 89.9% | Widening (Disparity Up) | Gov Report |
| S&Jd Robertson North Air Limited | Retail & Wholesale Trade | 250 to 499 | 25.07% | 9.63% | -111.62% | 5.36% / 94.64% | Widening (Disparity Up) | Gov Report |
Page 1 of 2