National League Tables
•
Home Office Register Statistics
Top 50 UK Cities for Visa Sponsorship (November 2026 League Table)
London ranks #1 as the UK's leading visa sponsorship hub with 43,943 approved employers, followed by Birmingham (3,315 sponsors), Manchester (3,124 sponsors), Leeds (2,050 sponsors), and Leicester (1,574 sponsors). In the devolved nations, Glasgow leads Scotland (1,507 sponsors), Belfast leads Northern Ireland (992 sponsors), and Cardiff leads Wales (690 sponsors). Review the complete top 50 municipal league table below:
Top 50 UK Municipalities by Licensed Sponsor Volume
Ranked by total approved sponsor employers on the official Home Office register:
Data Source: Home Office OGL v3.0
| Rank | Town / City | Nation | Total Approved Sponsors | Skilled Worker Licences | A-Rating % | Directory |
|---|---|---|---|---|---|---|
| #1 | London | england | 43,943 | 35,605 | 99.8% | View → |
| #2 | Birmingham | england | 3,345 | 2,971 | 99.9% | View → |
| #3 | Manchester | england | 3,112 | 2,763 | 99.9% | View → |
| #4 | Glasgow | scotland | 1,507 | 1,299 | 99.9% | View → |
| #5 | Leicester | england | 1,497 | 1,376 | 99.8% | View → |
| #6 | Bristol | england | 1,467 | 1,237 | 100.0% | View → |
| #7 | Edinburgh | scotland | 1,320 | 1,118 | 100.0% | View → |
| #8 | Leeds | england | 1,194 | 1,050 | 100.0% | View → |
| #9 | Nottingham | england | 1,136 | 1,010 | 99.7% | View → |
| #10 | Reading | england | 1,094 | 888 | 99.9% | View → |
| #11 | Coventry | england | 985 | 867 | 100.0% | View → |
| #12 | Milton Keynes | england | 982 | 817 | 99.9% | View → |
| #13 | Cambridge | england | 979 | 809 | 99.9% | View → |
| #14 | Ilford, | england | 966 | 932 | 99.9% | View → |
| #15 | Slough | england | 945 | 850 | 99.7% | View → |
| #16 | Harrow | england | 849 | 791 | 99.9% | View → |
| #17 | Liverpool | england | 815 | 714 | 100.0% | View → |
| #18 | Bradford | england | 783 | 708 | 99.9% | View → |
| #19 | Sheffield | england | 759 | 661 | 99.9% | View → |
| #20 | Luton | england | 752 | 689 | 99.9% | View → |
| #21 | Oxford | england | 722 | 602 | 99.9% | View → |
| #22 | Cardiff | wales | 690 | 596 | 99.9% | View → |
| #23 | Southampton | england | 629 | 552 | 99.5% | View → |
| #24 | Aberdeen | scotland | 621 | 486 | 99.7% | View → |
| #25 | Bolton | england | 611 | 556 | 99.8% | View → |
| #26 | Belfast | northern ireland | 609 | 484 | 99.8% | View → |
| #27 | Newcastle Upon Tyne | england | 600 | 525 | 99.3% | View → |
| #28 | Derby | england | 576 | 494 | 100.0% | View → |
| #29 | Croydon | england | 573 | 510 | 100.0% | View → |
| #30 | Northampton | england | 561 | 501 | 100.0% | View → |
| #31 | Watford | england | 556 | 490 | 99.8% | View → |
| #32 | Wolverhampton | england | 541 | 473 | 99.8% | View → |
| #33 | Hounslow | england | 524 | 480 | 100.0% | View → |
| #34 | Essex | england | 473 | 445 | 100.0% | View → |
| #35 | Romford | england | 460 | 433 | 100.0% | View → |
| #36 | Southall | england | 443 | 408 | 99.3% | View → |
| #37 | Norwich | england | 440 | 397 | 99.8% | View → |
| #38 | Peterborough | england | 436 | 389 | 100.0% | View → |
| #39 | Hayes | england | 434 | 413 | 99.8% | View → |
| #40 | Brighton | england | 432 | 381 | 100.0% | View → |
| #41 | Wembley | england | 431 | 408 | 100.0% | View → |
| #42 | Uxbridge | england | 426 | 362 | 100.0% | View → |
| #43 | Stoke-On-Trent | england | 414 | 370 | 99.8% | View → |
| #44 | Preston | england | 411 | 376 | 99.8% | View → |
| #45 | Kent | england | 407 | 382 | 100.0% | View → |
| #46 | High Wycombe | england | 384 | 344 | 99.7% | View → |
| #47 | Swindon | england | 369 | 314 | 100.0% | View → |
| #48 | Oldham | england | 365 | 325 | 99.7% | View → |
| #49 | Surrey | england | 362 | 321 | 100.0% | View → |
| #50 | Walsall | england | 351 | 319 | 99.1% | View → |
Explore Related Sponsor Rankings