City Report: Clwyd
•
Equality Act 2010 Filings
Gender Pay Gap in Clwyd
Statutory payroll disclosures for 6 UK employers with headquarters or major operating facilities in Clwyd show a municipal median gender pay disparity of 5.5% under the Equality Act 2010 Regulations 2017. Compare local equal pay employers, industry sectors, and bonus percentages.
City Median Gap
5.5%
UK Benchmark: 8.0%
Filing Employers
6
250+ Staff Facilities
Equal Pay Employers
2
0% Gap or Female Lead
High Disparity
0
>25% Wage Disparity
Showing 6 of 6
| Employer Name | Sector | Size | Median Gap | Mean Gap | Bonus Gap | Top Quartile (F/M) | Trend (YoY) | Statutory Filings |
|---|---|---|---|---|---|---|---|---|
| C P Pharmaceuticals Limited Late | Manufacturing & Engineering | 250 to 499 | 5.47% | 14.77% | -150.0% | 30.4% / 69.6% | Narrowing (Improving) | Gov Report |
| Cytec Engineered Materials Limited | Manufacturing & Engineering | 500 to 999 | -16.5% | -4.1% | -402.1% | 22.1% / 77.9% | Unchanged | Gov Report |
| Jones Bros. Ruthin (Civil Engineering) Co. Limited | Construction & Civil Engineering | 500 to 999 | 8.48% | 0.33% | 36.52% | 8.2% / 91.8% | Widening (Disparity Up) | Gov Report |
| Kingspan Limited | Manufacturing & Engineering | 500 to 999 | -1.43% | 4.52% | 0.04% | 16.0% / 84.0% | Widening (Disparity Up) | Gov Report |
| Nice-Pak International Limited | Manufacturing & Engineering | 250 to 499 | 1.0% | 0.0% | 0.0% | 36.0% / 64.0% | Narrowing (Improving) | Gov Report |
| Tritech Precision Products Limited | Manufacturing & Engineering | 250 to 499 | 14.61% | 11.74% | -135.91% | 10.39% / 89.61% | Widening (Disparity Up) | Gov Report |
Page 1 of 1