City Report: County Durham
•
Equality Act 2010 Filings
Gender Pay Gap in County Durham
Statutory payroll disclosures for 13 UK employers with headquarters or major operating facilities in County Durham show a municipal median gender pay disparity of 8.1% under the Equality Act 2010 Regulations 2017. Compare local equal pay employers, industry sectors, and bonus percentages.
City Median Gap
8.1%
UK Benchmark: 8.0%
Filing Employers
13
250+ Staff Facilities
Equal Pay Employers
2
0% Gap or Female Lead
High Disparity
3
>25% Wage Disparity
Showing 13 of 13
| Employer Name | Sector | Size | Median Gap | Mean Gap | Bonus Gap | Top Quartile (F/M) | Trend (YoY) | Statutory Filings |
|---|---|---|---|---|---|---|---|---|
| Beamish Museum | Arts, Entertainment & Recreation | 250 to 499 | 0.39% | 0.95% | 0.0% | 56.0% / 44.0% | Unchanged | Gov Report |
| Bishop Hogarth Catholic Education Trust | Education & Universities | 1000 to 4999 | 35.33% | 17.77% | 0.0% | 73.43% / 26.57% | Widening (Disparity Up) | Gov Report |
| Durham County Council | Public Administration & Defence | 5000 to 19,999 | 3.23% | -0.45% | 0.0% | 64.8% / 35.2% | Widening (Disparity Up) | Gov Report |
| Erwin Hymer Group UK Ltd | Manufacturing & Engineering | 250 to 499 | 16.1% | 6.5% | 50.0% | 20.8% / 79.2% | Narrowing (Improving) | Gov Report |
| Gestamp Tallent Limited | Manufacturing & Engineering | 1000 to 4999 | 8.1% | 11.0% | -150.0% | 6.9% / 93.1% | Narrowing (Improving) | Gov Report |
| Intrahealth Limited | Healthcare & Social Work | 500 to 999 | 34.9% | 41.7% | 0.0% | 74.0% / 26.0% | Narrowing (Improving) | Gov Report |
| Komatsu UK Limited | Manufacturing & Engineering | 250 to 499 | -6.45% | -0.81% | -457.57% | 11.76% / 88.24% | Unchanged | Gov Report |
| Magnet Limited | Manufacturing & Engineering | 1000 to 4999 | 1.5% | 0.6% | 0.8% | 28.0% / 72.0% | Unchanged | Gov Report |
| Mike Pulman Limited | Retail & Wholesale Trade | 250 to 499 | -13.7% | 14.3% | 0.0% | 19.4% / 80.6% | Narrowing (Improving) | Gov Report |
| North East Learning Trust Late | Education & Universities | 1000 to 4999 | 16.8% | 8.1% | 0.0% | 70.6% / 29.4% | Widening (Disparity Up) | Gov Report |
| S.G. Petch Limited | Retail & Wholesale Trade | 250 to 499 | 16.8% | 19.1% | 23.1% | 16.9% / 83.1% | Widening (Disparity Up) | Gov Report |
| The Education Village Academy Trust | Education & Universities | 250 to 499 | 41.05% | 22.85% | 0.0% | 75.6% / 24.4% | Unchanged | Gov Report |
| The Feel Good Group Limited | Retail & Wholesale Trade | 500 to 999 | 6.3% | 32.5% | 66.3% | 85.5% / 14.5% | Widening (Disparity Up) | Gov Report |
Page 1 of 1