City Report: Hampshire
•
Equality Act 2010 Filings
Gender Pay Gap in Hampshire
Statutory payroll disclosures for 41 UK employers with headquarters or major operating facilities in Hampshire show a municipal median gender pay disparity of 10.6% under the Equality Act 2010 Regulations 2017. Compare local equal pay employers, industry sectors, and bonus percentages.
City Median Gap
10.6%
UK Benchmark: 8.0%
Filing Employers
41
250+ Staff Facilities
Equal Pay Employers
5
0% Gap or Female Lead
High Disparity
9
>25% Wage Disparity
Showing 41 of 41
| Employer Name | Sector | Size | Median Gap | Mean Gap | Bonus Gap | Top Quartile (F/M) | Trend (YoY) | Statutory Filings |
|---|---|---|---|---|---|---|---|---|
| Apollo Fire Detectors Limited | Manufacturing & Engineering | 250 to 499 | 17.7% | 22.8% | 14.7% | 25.0% / 75.0% | Narrowing (Improving) | Gov Report |
| Ascenti Physio Limited | Healthcare & Social Work | 250 to 499 | 2.8% | 4.8% | 63.3% | 51.0% / 49.0% | Widening (Disparity Up) | Gov Report |
| Bedales School | Education & Universities | 250 to 499 | 33.9% | 14.7% | 0.0% | 51.9% / 48.1% | Widening (Disparity Up) | Gov Report |
| Bmw (UK) Limited | Retail & Wholesale Trade | 250 to 499 | 9.9% | 10.3% | 11.7% | 29.0% / 71.0% | Narrowing (Improving) | Gov Report |
| Bmw (UK) Manufacturing Limited | Manufacturing & Engineering | 1000 to 4999 | -1.2% | 2.0% | 0.3% | 14.0% / 86.0% | Narrowing (Improving) | Gov Report |
| Bohunt Education Trust | Education & Universities | 1000 to 4999 | 46.0% | 18.0% | 0.1% | 61.0% / 39.0% | Widening (Disparity Up) | Gov Report |
| Contemplation Homes Limited Late | Healthcare & Social Work | 250 to 499 | 2.0% | 0.5% | 0.0% | 76.0% / 24.0% | Widening (Disparity Up) | Gov Report |
| Coopervision Manufacturing Limited | Manufacturing & Engineering | 1000 to 4999 | 7.5% | 9.5% | 17.9% | 27.8% / 72.2% | Narrowing (Improving) | Gov Report |
| East Hampshire District Council Late | Public Administration & Defence | 250 to 499 | 10.61% | 15.73% | 0.0% | 49.23% / 50.77% | Unchanged | Gov Report |
| Exclusive Networks Limited | Retail & Wholesale Trade | 250 to 499 | 25.75% | 29.5% | 15.34% | 28.4% / 71.6% | Narrowing (Improving) | Gov Report |
| Fair Ways Community Benefit Society | Other Services & Non-Profit Organisations | 250 to 499 | 13.33% | 20.62% | 12.69% | 72.0% / 28.0% | Widening (Disparity Up) | Gov Report |
| Fitzroy Support | Healthcare & Social Work | 1000 to 4999 | 1.2% | 0.07% | 0.0% | 76.83% / 23.17% | Widening (Disparity Up) | Gov Report |
| Fluor Limited | Professional, Scientific & Technical | 500 to 999 | 27.3% | 19.3% | 12.5% | 16.0% / 84.0% | Narrowing (Improving) | Gov Report |
| Forest Care Limited Late | Healthcare & Social Work | 250 to 499 | 0.0% | -5.0% | 86.0% | 76.0% / 24.0% | Narrowing (Improving) | Gov Report |
| Gattaca PLC | Financial & Insurance Services | 250 to 499 | 26.2% | 31.1% | 57.7% | 21.0% / 79.0% | Narrowing (Improving) | Gov Report |
| Genesis Cancer Care UK Limited | Healthcare & Social Work | 500 to 999 | 22.0% | 21.0% | 39.0% | 50.0% / 50.0% | Narrowing (Improving) | Gov Report |
| Huhtamaki (UK) Limited | Manufacturing & Engineering | 250 to 499 | -66.4% | -23.5% | 64.1% | 10.3% / 89.7% | Narrowing (Improving) | Gov Report |
| Laleham Health And Beauty Limited | Manufacturing & Engineering | 500 to 999 | -0.8% | 3.29% | -64.71% | 43.48% / 56.52% | Narrowing (Improving) | Gov Report |
| Matchtech Group (UK) Limited | Administrative & Support Services | 1000 to 4999 | 33.8% | 26.9% | 0.0% | 8.0% / 92.0% | Narrowing (Improving) | Gov Report |
| Nats (En Route) Public Limited Company | Transportation & Logistics | 1000 to 4999 | 20.9% | 20.4% | -4.2% | 20.2% / 79.8% | Narrowing (Improving) | Gov Report |
| Nats (Services) Limited | Transportation & Logistics | 500 to 999 | 14.3% | 17.5% | 1.6% | 14.2% / 85.8% | Widening (Disparity Up) | Gov Report |
| Onecom Limited Late | Technology, Media & Telecommunications | 500 to 999 | 11.42% | 9.88% | 76.7% | 30.0% / 70.0% | Narrowing (Improving) | Gov Report |
| Portsmouth Community Football Club Limited | Arts, Entertainment & Recreation | 250 to 499 | 13.25% | 60.39% | 70.23% | 8.22% / 91.78% | Narrowing (Improving) | Gov Report |
| Qinetiq Limited | Professional, Scientific & Technical | 5000 to 19,999 | 8.5% | 8.4% | 3.8% | 19.8% / 80.2% | Narrowing (Improving) | Gov Report |
| Rolls-Royce Motor Cars Limited | Manufacturing & Engineering | 1000 to 4999 | 9.1% | 7.9% | 15.2% | 17.0% / 83.0% | Unchanged | Gov Report |
| Smr Automotive Mirrors UK Limited | Manufacturing & Engineering | 250 to 499 | 8.0% | 18.9% | 0.0% | 12.2% / 87.8% | Unchanged | Gov Report |
| Sonardyne International Limited | Manufacturing & Engineering | 250 to 499 | 37.3% | 13.2% | 12.8% | 9.6% / 90.4% | Widening (Disparity Up) | Gov Report |
| South Hampshire College Group | Other Services & Non-Profit Organisations | 500 to 999 | 13.0% | 9.0% | 0.0% | 45.0% / 55.0% | Unchanged | Gov Report |
| Stannah Lift Services Limited | Manufacturing & Engineering | 500 to 999 | 37.3% | 31.2% | 0.0% | 6.1% / 93.9% | Widening (Disparity Up) | Gov Report |
| Stannah Stairlifts Limited | Manufacturing & Engineering | 500 to 999 | 13.1% | 13.3% | 0.0% | 11.2% / 88.8% | Widening (Disparity Up) | Gov Report |
| Swindon Pressings Limited | Manufacturing & Engineering | 250 to 499 | 2.9% | 5.6% | 1.3% | 5.0% / 95.0% | Widening (Disparity Up) | Gov Report |
| The Portsmouth Grammar School | Education & Universities | 250 to 499 | 15.58% | 15.66% | 0.0% | 43.48% / 56.52% | Widening (Disparity Up) | Gov Report |
| Treloar Trust | Education & Universities | 500 to 999 | 2.1% | 7.6% | 0.0% | 85.3% / 14.7% | Widening (Disparity Up) | Gov Report |
| Trescal Limited Late | Professional, Scientific & Technical | 250 to 499 | 1.15% | 0.9% | 47.3% | 21.0% / 79.0% | Narrowing (Improving) | Gov Report |
| Vector Aerospace International Limited | Manufacturing & Engineering | 500 to 999 | 5.5% | 7.8% | 19.5% | 14.3% / 85.7% | Widening (Disparity Up) | Gov Report |
| Vitacress Herbs Limited | Manufacturing & Engineering | 250 to 499 | 1.7% | 8.1% | 1.7% | 40.0% / 60.0% | Narrowing (Improving) | Gov Report |
| Vitacress Salads Limited | Manufacturing & Engineering | 250 to 499 | 1.7% | 11.9% | 1.1% | 36.0% / 64.0% | Narrowing (Improving) | Gov Report |
| Wightlink Limited | Transportation & Logistics | 500 to 999 | 19.9% | 23.09% | 50.0% | 8.0% / 92.0% | Widening (Disparity Up) | Gov Report |
| Williams Trade Supplies Limited | Retail & Wholesale Trade | 250 to 499 | -7.0% | -1.0% | -131.0% | 25.58% / 74.42% | Widening (Disparity Up) | Gov Report |
| Yateley School | Education & Universities | 250 to 499 | 35.4% | 24.2% | 20.0% | 68.0% / 32.0% | First Reporting Year | Gov Report |
| Zurich UK General Services Limited | Administrative & Support Services | 1000 to 4999 | 10.4% | 12.0% | 17.3% | 37.5% / 62.5% | Narrowing (Improving) | Gov Report |
Page 1 of 1