City Report: Hertfordshire
•
Equality Act 2010 Filings
Gender Pay Gap in Hertfordshire
Statutory payroll disclosures for 43 UK employers with headquarters or major operating facilities in Hertfordshire show a municipal median gender pay disparity of 11.0% under the Equality Act 2010 Regulations 2017. Compare local equal pay employers, industry sectors, and bonus percentages.
City Median Gap
11.0%
UK Benchmark: 8.0%
Filing Employers
43
250+ Staff Facilities
Equal Pay Employers
6
0% Gap or Female Lead
High Disparity
6
>25% Wage Disparity
Showing 43 of 43
| Employer Name | Sector | Size | Median Gap | Mean Gap | Bonus Gap | Top Quartile (F/M) | Trend (YoY) | Statutory Filings |
|---|---|---|---|---|---|---|---|---|
| Abbots Care Limited | Administrative & Support Services | 500 to 999 | -3.0% | -3.34% | 0.0% | 83.0% / 17.0% | Unchanged | Gov Report |
| Affinity Water Limited | Energy, Utilities & Mining | 1000 to 4999 | 24.8% | 16.7% | 0.0% | 28.0% / 72.0% | Narrowing (Improving) | Gov Report |
| Air Business Limited | Transportation & Logistics | 250 to 499 | 10.61% | 20.53% | 13.35% | 27.0% / 73.0% | Narrowing (Improving) | Gov Report |
| Airbus Defence And Space Limited | Manufacturing & Engineering | 1000 to 4999 | 13.8% | 12.3% | 0.0% | 15.6% / 84.4% | Unchanged | Gov Report |
| Altro Limited | Manufacturing & Engineering | 500 to 999 | 7.25% | 11.03% | 6.17% | 29.0% / 71.0% | Narrowing (Improving) | Gov Report |
| Berkhamsted Schools Group | Education & Universities | 500 to 999 | 16.5% | 13.3% | 50.0% | 47.5% / 52.5% | Narrowing (Improving) | Gov Report |
| Boston Scientific Limited | Retail & Wholesale Trade | 250 to 499 | 11.0% | 11.6% | 14.8% | 46.7% / 53.3% | Unchanged | Gov Report |
| Bristol Laboratories Limited Late | Manufacturing & Engineering | 250 to 499 | 4.43% | 11.69% | 100.0% | 17.0% / 83.0% | Widening (Disparity Up) | Gov Report |
| Britvic Soft Drinks Limited | Manufacturing & Engineering | 1000 to 4999 | -13.8% | -9.0% | -14.3% | 33.8% / 66.2% | Widening (Disparity Up) | Gov Report |
| Careroom Limited | Education & Universities | 250 to 499 | 13.3% | 7.6% | 0.0% | 89.8% / 10.2% | Widening (Disparity Up) | Gov Report |
| Colleycare Limited | Healthcare & Social Work | 1000 to 4999 | 2.1% | 6.4% | 18.9% | 81.8% / 18.2% | Widening (Disparity Up) | Gov Report |
| David Lloyd Leisure Limited | Arts, Entertainment & Recreation | 5000 to 19,999 | 11.3% | 14.7% | 4.1% | 46.6% / 53.4% | Widening (Disparity Up) | Gov Report |
| Diaverum UK Limited | Other Services & Non-Profit Organisations | 500 to 999 | -2.6% | 8.4% | 43.5% | 73.3% / 26.7% | Narrowing (Improving) | Gov Report |
| East Of England Ambulance Service NHS Trust | Healthcare & Social Work | 5000 to 19,999 | 3.03% | 6.58% | 0.0% | 46.32% / 53.68% | Narrowing (Improving) | Gov Report |
| European Tyre Enterprise Limited | Professional, Scientific & Technical | 250 to 499 | 23.0% | 20.0% | 21.0% | 23.0% / 77.0% | Widening (Disparity Up) | Gov Report |
| Evergreen Facilities Services Limited | Administrative & Support Services | 250 to 499 | 3.4% | 1.4% | 25.0% | 66.7% / 33.3% | Widening (Disparity Up) | Gov Report |
| Exlservice (UK) Limited | Administrative & Support Services | 250 to 499 | 23.4% | 28.6% | 18.8% | 9.0% / 91.0% | Widening (Disparity Up) | Gov Report |
| Extrastaff Ltd | Administrative & Support Services | 1000 to 4999 | 5.1% | 4.4% | 53.6% | 10.3% / 89.7% | Widening (Disparity Up) | Gov Report |
| Hemel Snowcentre Limited | Other Services & Non-Profit Organisations | 250 to 499 | 14.8% | 24.6% | -32.1% | 22.0% / 78.0% | Narrowing (Improving) | Gov Report |
| Henkel Limited | Professional, Scientific & Technical | 500 to 999 | 29.1% | 23.3% | 48.68% | 36.0% / 64.0% | Narrowing (Improving) | Gov Report |
| Hertfordshire and West Essex ICB | Other Services & Non-Profit Organisations | 500 to 999 | 8.75% | 17.99% | 0.0% | 60.0% / 40.0% | Widening (Disparity Up) | Gov Report |
| Hertfordshire Catering Limited | Hospitality, Accommodation & Food Services | 1000 to 4999 | 31.6% | 35.1% | 70.2% | 88.2% / 11.8% | Narrowing (Improving) | Gov Report |
| Hg Construction Limited Late | Construction & Civil Engineering | 250 to 499 | 28.3% | 36.8% | 51.2% | 10.0% / 90.0% | Narrowing (Improving) | Gov Report |
| Hotel Chocolat Limited | Manufacturing & Engineering | 1000 to 4999 | 12.4% | 16.6% | 0.0% | 48.0% / 52.0% | Unchanged | Gov Report |
| John Sisk & Son Limited | Construction & Civil Engineering | 500 to 999 | 35.2% | 32.5% | 0.0% | 11.7% / 88.3% | Widening (Disparity Up) | Gov Report |
| Kwik-Fit (Gb) Limited | Retail & Wholesale Trade | 1000 to 4999 | 14.9% | 13.9% | 90.6% | 3.0% / 97.0% | Widening (Disparity Up) | Gov Report |
| Lawsons (Whetstone) Limited | Retail & Wholesale Trade | 500 to 999 | -3.6% | -4.2% | 0.0% | 12.8% / 87.2% | Narrowing (Improving) | Gov Report |
| Lawsons Holdings Limited | Retail & Wholesale Trade | 500 to 999 | 3.65% | -2.2% | 0.0% | 12.7% / 87.3% | Widening (Disparity Up) | Gov Report |
| M Group (Services) Limited | Financial & Insurance Services | 250 to 499 | 33.87% | 33.99% | 34.49% | 34.25% / 65.75% | Narrowing (Improving) | Gov Report |
| M Group Telecom (Fixed Network Solutions) Limited | Construction & Civil Engineering | 500 to 999 | 18.37% | 17.3% | 30.65% | 24.0% / 76.0% | Widening (Disparity Up) | Gov Report |
| M Group Water (Network Infrastructure) Limited | Construction & Civil Engineering | 1000 to 4999 | 12.24% | 12.63% | 27.59% | 18.67% / 81.33% | Narrowing (Improving) | Gov Report |
| Mbda UK Limited | Manufacturing & Engineering | 5000 to 19,999 | 11.0% | 12.6% | 6.6% | 17.0% / 83.0% | Narrowing (Improving) | Gov Report |
| North Hertfordshire District Council | Public Administration & Defence | 250 to 499 | 8.0% | 12.2% | 88.0% | 53.1% / 46.9% | Narrowing (Improving) | Gov Report |
| Paypoint Network Limited | Administrative & Support Services | 250 to 499 | 36.0% | 21.1% | 0.0% | 27.3% / 72.7% | Narrowing (Improving) | Gov Report |
| Premier Foods Group Limited | Manufacturing & Engineering | 1000 to 4999 | 5.72% | 5.04% | 0.0% | 31.98% / 68.02% | Narrowing (Improving) | Gov Report |
| Premier Foods Group Services Limited | Professional, Scientific & Technical | 250 to 499 | 8.07% | 6.16% | 56.8% | 33.82% / 66.18% | Narrowing (Improving) | Gov Report |
| Simmons (Bakers) Limited | Manufacturing & Engineering | 250 to 499 | 11.9% | 14.8% | 60.3% | 59.3% / 40.7% | Widening (Disparity Up) | Gov Report |
| Skechers Usa Ltd. | Retail & Wholesale Trade | 1000 to 4999 | 0.0% | 19.0% | -7.0% | 55.0% / 45.0% | Unchanged | Gov Report |
| Spiral Partnership Trust | Education & Universities | 250 to 499 | 2.12% | 9.83% | 0.0% | 92.0% / 8.0% | Widening (Disparity Up) | Gov Report |
| The Automation Partnership (Cambridge) Limited | Manufacturing & Engineering | 250 to 499 | 13.38% | 10.37% | 20.06% | 16.67% / 83.33% | Widening (Disparity Up) | Gov Report |
| The Original Bowling Company Limited | Arts, Entertainment & Recreation | 1000 to 4999 | 4.3% | 13.4% | 19.8% | 44.7% / 55.3% | Narrowing (Improving) | Gov Report |
| University of Hertfordshire | Education & Universities | 1000 to 4999 | 8.0% | 8.0% | 0.0% | 55.0% / 45.0% | Narrowing (Improving) | Gov Report |
| Universitybus Limited | Transportation & Logistics | 250 to 499 | -0.3% | 3.2% | 0.0% | 9.0% / 91.0% | First Reporting Year | Gov Report |
Page 1 of 1