City Report: Huddersfield
•
Equality Act 2010 Filings
Gender Pay Gap in Huddersfield
Statutory payroll disclosures for 29 UK employers with headquarters or major operating facilities in Huddersfield show a municipal median gender pay disparity of 9.9% under the Equality Act 2010 Regulations 2017. Compare local equal pay employers, industry sectors, and bonus percentages.
City Median Gap
9.9%
UK Benchmark: 8.0%
Filing Employers
29
250+ Staff Facilities
Equal Pay Employers
9
0% Gap or Female Lead
High Disparity
7
>25% Wage Disparity
Showing 29 of 29
| Employer Name | Sector | Size | Median Gap | Mean Gap | Bonus Gap | Top Quartile (F/M) | Trend (YoY) | Statutory Filings |
|---|---|---|---|---|---|---|---|---|
| Aflex Hose Limited | Manufacturing & Engineering | 250 to 499 | 11.4% | 11.2% | 0.0% | 25.0% / 75.0% | Unchanged | Gov Report |
| Buy It Direct Ltd | Retail & Wholesale Trade | 500 to 999 | -6.0% | 1.0% | -309.0% | 34.0% / 66.0% | Narrowing (Improving) | Gov Report |
| Calderdale & Huddersfield N H S | Healthcare & Social Work | 5000 to 19,999 | 20.9% | 29.4% | -30.5% | 62.5% / 37.5% | Widening (Disparity Up) | Gov Report |
| Calderdale And Huddersfield Solutions Ltd | Administrative & Support Services | 250 to 499 | 0.0% | 0.2% | 38.7% | 53.2% / 46.8% | Narrowing (Improving) | Gov Report |
| David Brown Santasalo UK Limited | Manufacturing & Engineering | 250 to 499 | 0.41% | -11.46% | 100.0% | 13.27% / 86.73% | Widening (Disparity Up) | Gov Report |
| F M G Support (Ho) Limited | Administrative & Support Services | 500 to 999 | 2.38% | 28.6% | 10.85% | 39.2% / 60.8% | Narrowing (Improving) | Gov Report |
| Focus Academy Trust (UK) Ltd | Education & Universities | 500 to 999 | 23.3% | 24.38% | 0.0% | 100.0% / 0.0% | Narrowing (Improving) | Gov Report |
| Fuels Transport & Logistics Ltd Late | Transportation & Logistics | 250 to 499 | 40.4% | 35.4% | 11.7% | 0.9% / 99.1% | Widening (Disparity Up) | Gov Report |
| Greenhead College | Education & Universities | 250 to 499 | 52.03% | 14.83% | 0.0% | 57.63% / 42.37% | Widening (Disparity Up) | Gov Report |
| Impact Education Multi Academy Trust | Education & Universities | 500 to 999 | 48.19% | 28.66% | 0.0% | 66.0% / 34.0% | Narrowing (Improving) | Gov Report |
| Kirklees Active Leisure | Education & Universities | 500 to 999 | 0.0% | -2.38% | 0.0% | 66.67% / 33.33% | Unchanged | Gov Report |
| Kirklees College | Education & Universities | 500 to 999 | 22.0% | 9.0% | 0.0% | 77.5% / 22.5% | Widening (Disparity Up) | Gov Report |
| Kirklees Council | Public Administration & Defence | 5000 to 19,999 | 9.9% | 7.2% | 0.0% | 60.0% / 40.0% | Narrowing (Improving) | Gov Report |
| Kirkwood Hospice | Healthcare & Social Work | Less than 250 | 3.0% | -2.7% | 0.0% | 86.1% / 13.9% | Widening (Disparity Up) | Gov Report |
| Learning Accord Multi Academy Trust | Other Services & Non-Profit Organisations | 250 to 499 | 11.0% | 16.0% | 0.0% | 86.0% / 14.0% | Narrowing (Improving) | Gov Report |
| Local Care Direct Limited | Other Services & Non-Profit Organisations | 250 to 499 | -8.24% | 6.02% | 0.0% | 62.4% / 37.6% | Widening (Disparity Up) | Gov Report |
| Major Recruitment Limited | Administrative & Support Services | 1000 to 4999 | -0.9% | 0.5% | 28.9% | 30.5% / 69.5% | Narrowing (Improving) | Gov Report |
| Mamas & Papas (Concessions) Limited | Retail & Wholesale Trade | 500 to 999 | 29.9% | 28.4% | 0.0% | 79.0% / 21.0% | Widening (Disparity Up) | Gov Report |
| Mamas & Papas (Stores) Limited | Retail & Wholesale Trade | 500 to 999 | 29.9% | 28.4% | 0.0% | 79.0% / 21.0% | Widening (Disparity Up) | Gov Report |
| Myers Group 1959 Ltd | Professional, Scientific & Technical | 250 to 499 | -0.8% | 11.3% | 0.0% | 6.9% / 93.1% | Narrowing (Improving) | Gov Report |
| Nexus Workforce Ltd | Administrative & Support Services | 1000 to 4999 | 3.0% | 2.0% | 0.0% | 33.0% / 67.0% | Narrowing (Improving) | Gov Report |
| Oxalis Logistics UK Limited Late | Transportation & Logistics | 1000 to 4999 | 32.0% | 24.5% | 12.0% | 2.3% / 97.7% | Widening (Disparity Up) | Gov Report |
| Ppg Architectural Coatings UK Limited | Manufacturing & Engineering | 1000 to 4999 | 0.0% | 3.39% | 4.49% | 32.78% / 67.22% | Narrowing (Improving) | Gov Report |
| Ramsdens Solicitors LLP | Other Services & Non-Profit Organisations | 250 to 499 | 5.3% | 21.09% | 71.0% | 71.87% / 28.13% | First Reporting Year | Gov Report |
| Southern Wind Group Limited | Hospitality, Accommodation & Food Services | 250 to 499 | 0.0% | 3.8% | 14.3% | 36.8% / 63.2% | Narrowing (Improving) | Gov Report |
| Thornton & Ross Limited | Manufacturing & Engineering | 500 to 999 | -0.3% | 4.5% | 0.3% | 42.6% / 57.4% | Narrowing (Improving) | Gov Report |
| Tmg Payroll Limited | Administrative & Support Services | 500 to 999 | 14.0% | 15.0% | 68.0% | 2.0% / 98.0% | First Reporting Year | Gov Report |
| Trillium Flow Services UK Limited | Manufacturing & Engineering | 250 to 499 | 28.0% | 25.0% | 70.0% | 3.0% / 97.0% | Narrowing (Improving) | Gov Report |
| University of Huddersfield | Education & Universities | 1000 to 4999 | 13.31% | 16.06% | 0.0% | 44.0% / 56.0% | Unchanged | Gov Report |
Page 1 of 1