City Report: Lancashire
•
Equality Act 2010 Filings
Gender Pay Gap in Lancashire
Statutory payroll disclosures for 54 UK employers with headquarters or major operating facilities in Lancashire show a municipal median gender pay disparity of 5.7% under the Equality Act 2010 Regulations 2017. Compare local equal pay employers, industry sectors, and bonus percentages.
City Median Gap
5.7%
UK Benchmark: 8.0%
Filing Employers
54
250+ Staff Facilities
Equal Pay Employers
17
0% Gap or Female Lead
High Disparity
6
>25% Wage Disparity
Showing 54 of 54
| Employer Name | Sector | Size | Median Gap | Mean Gap | Bonus Gap | Top Quartile (F/M) | Trend (YoY) | Statutory Filings |
|---|---|---|---|---|---|---|---|---|
| Ainscough Crane Hire Ltd | Construction & Civil Engineering | 500 to 999 | 17.8% | 17.3% | -3.1% | 9.0% / 91.0% | Narrowing (Improving) | Gov Report |
| Beaverbrooks The Jewellers Ltd | Retail & Wholesale Trade | 1000 to 4999 | 2.1% | 15.5% | 0.8% | 71.73% / 28.27% | Narrowing (Improving) | Gov Report |
| Bright Blue Foods Limited | Manufacturing & Engineering | 1000 to 4999 | 6.5% | 4.4% | 28.8% | 32.4% / 67.6% | Unchanged | Gov Report |
| Buoyant Upholstery Limited | Manufacturing & Engineering | 250 to 499 | 10.3% | 13.4% | 82.7% | 17.0% / 83.0% | Widening (Disparity Up) | Gov Report |
| Burnley Football & Athletic Company,Limited(The) | Arts, Entertainment & Recreation | 250 to 499 | 17.0% | 88.0% | 98.0% | 7.0% / 93.0% | Widening (Disparity Up) | Gov Report |
| Choice Hotels Limited | Hospitality, Accommodation & Food Services | 250 to 499 | 0.0% | 0.0% | -35.7% | 52.2% / 47.8% | Unchanged | Gov Report |
| Crown Paints Limited | Manufacturing & Engineering | 1000 to 4999 | 7.19% | 7.46% | -0.97% | 29.11% / 70.89% | Narrowing (Improving) | Gov Report |
| Eleganze Limited | Retail & Wholesale Trade | 250 to 499 | 3.4% | 22.4% | 58.3% | 83.3% / 16.7% | Unchanged | Gov Report |
| Fort Vale Engineering Limited | Manufacturing & Engineering | 250 to 499 | 8.2% | -5.5% | 32.5% | 9.1% / 90.9% | Unchanged | Gov Report |
| Future Directions Cic | Healthcare & Social Work | 500 to 999 | -0.87% | -0.7% | 0.0% | 69.0% / 31.0% | Narrowing (Improving) | Gov Report |
| General All Purpose Plastics Limited | Manufacturing & Engineering | 500 to 999 | 2.8% | 12.9% | -127.0% | 5.1% / 94.9% | Narrowing (Improving) | Gov Report |
| Hillcroft Nursing Homes Limited | Healthcare & Social Work | 250 to 499 | 0.0% | -10.0% | 0.0% | 80.0% / 20.0% | Unchanged | Gov Report |
| Hilton Grand Vacations (Europe) Limited | Other Services & Non-Profit Organisations | 250 to 499 | 3.5% | 19.8% | 14.8% | 40.7% / 59.3% | Unchanged | Gov Report |
| Hollingworth Learning Trust | Other Services & Non-Profit Organisations | 250 to 499 | 37.9% | 26.0% | 0.0% | 60.0% / 40.0% | Widening (Disparity Up) | Gov Report |
| I Care (Gb) Limited | Administrative & Support Services | 500 to 999 | -0.84% | -2.6% | 0.0% | 85.9% / 14.1% | Widening (Disparity Up) | Gov Report |
| Iko PLC | Manufacturing & Engineering | 250 to 499 | 14.0% | 6.9% | -1263.0% | 15.0% / 85.0% | Narrowing (Improving) | Gov Report |
| Imagine Act And Succeed | Healthcare & Social Work | 250 to 499 | 0.0% | -3.17% | 0.0% | 68.0% / 32.0% | Unchanged | Gov Report |
| Interfloor Limited | Manufacturing & Engineering | Less than 250 | -9.0% | -0.6% | 52.3% | 21.3% / 78.7% | Narrowing (Improving) | Gov Report |
| Karl Vella Group Limited Late | Administrative & Support Services | 250 to 499 | 26.6% | 24.55% | 0.0% | 32.23% / 67.77% | Unchanged | Gov Report |
| Libra Textiles Limited | Retail & Wholesale Trade | 500 to 999 | 0.0% | 10.4% | -7.1% | 60.3% / 39.7% | Unchanged | Gov Report |
| Limitless Digital Group Ltd | Retail & Wholesale Trade | 250 to 499 | -0.3% | 10.2% | 0.0% | 34.6% / 65.4% | Unchanged | Gov Report |
| Lineage UK Transport Limited | Transportation & Logistics | 250 to 499 | 9.4% | 8.7% | 24.2% | 9.0% / 91.0% | Widening (Disparity Up) | Gov Report |
| Lineage UK Warehousing Limited | Transportation & Logistics | 500 to 999 | 3.5% | 8.0% | 8.1% | 6.3% / 93.7% | Unchanged | Gov Report |
| Lofthouse Of Fleetwood Limited | Manufacturing & Engineering | 250 to 499 | 0.0% | 13.49% | 0.0% | 28.0% / 72.0% | Unchanged | Gov Report |
| M.G.F. (Trench Construction Systems) Limited | Administrative & Support Services | 250 to 499 | 3.0% | 12.0% | -13.0% | 11.0% / 89.0% | Unchanged | Gov Report |
| Meadows Care Limited | Healthcare & Social Work | 250 to 499 | -1.84% | -7.25% | 95.0% | 81.69% / 18.31% | First Reporting Year | Gov Report |
| Milliken Industrials Limited | Manufacturing & Engineering | 250 to 499 | -10.6% | 1.4% | -930.1% | 33.7% / 66.3% | Widening (Disparity Up) | Gov Report |
| Mtl Advanced Ltd | Manufacturing & Engineering | 250 to 499 | 16.2% | 14.2% | -41.8% | 3.3% / 96.7% | Narrowing (Improving) | Gov Report |
| New Bridge Multi Academy Trust | Education & Universities | 500 to 999 | 14.3% | 21.05% | 0.0% | 73.06% / 26.94% | Narrowing (Improving) | Gov Report |
| P.N.Daly Limited | Construction & Civil Engineering | 500 to 999 | 4.0% | 2.0% | 70.0% | 17.0% / 83.0% | Narrowing (Improving) | Gov Report |
| Park Cakes Limited | Manufacturing & Engineering | 500 to 999 | 1.0% | 9.0% | -1.0% | 35.0% / 65.0% | Narrowing (Improving) | Gov Report |
| Partingtons Holiday Centres Limited | Hospitality, Accommodation & Food Services | 250 to 499 | 0.0% | 2.0% | -6.0% | 45.0% / 55.0% | Narrowing (Improving) | Gov Report |
| Pendle Education Trust | Other Services & Non-Profit Organisations | 250 to 499 | 29.8% | 19.9% | 0.0% | 71.6% / 28.4% | Unchanged | Gov Report |
| Possabilities C.I.C. | Healthcare & Social Work | 500 to 999 | 0.0% | -3.03% | 0.0% | 76.0% / 24.0% | Unchanged | Gov Report |
| Rapid Recruit Limited | Administrative & Support Services | 250 to 499 | -0.08% | -5.67% | 0.0% | 29.0% / 71.0% | Narrowing (Improving) | Gov Report |
| Riverside Truck Rental Limited | Administrative & Support Services | Less than 250 | 28.79% | 12.89% | 42.86% | 18.33% / 81.67% | Unchanged | Gov Report |
| Romero Catholic Academy Trust | Other Services & Non-Profit Organisations | 500 to 999 | 40.22% | 17.89% | 0.0% | 66.0% / 34.0% | Widening (Disparity Up) | Gov Report |
| Safran Nacelles Limited | Manufacturing & Engineering | 500 to 999 | -1.06% | -6.36% | 0.0% | 18.12% / 81.88% | Unchanged | Gov Report |
| Senator International Limited | Manufacturing & Engineering | 1000 to 4999 | 2.1% | 5.1% | -55.1% | 23.0% / 77.0% | Narrowing (Improving) | Gov Report |
| Silentnight Group Limited | Manufacturing & Engineering | 500 to 999 | 5.7% | -2.0% | 0.0% | 26.2% / 73.8% | Widening (Disparity Up) | Gov Report |
| Stonyhurst | Education & Universities | 250 to 499 | 6.8% | 12.2% | 0.0% | 53.4% / 46.6% | Narrowing (Improving) | Gov Report |
| Texecom Limited | Manufacturing & Engineering | 250 to 499 | 9.7% | 18.9% | -8.4% | 23.0% / 77.0% | Narrowing (Improving) | Gov Report |
| The Bay Learning Trust | Other Services & Non-Profit Organisations | 500 to 999 | 17.3% | 13.7% | 0.0% | 64.8% / 35.2% | Narrowing (Improving) | Gov Report |
| The Coastal Collaborative Trust | Other Services & Non-Profit Organisations | 500 to 999 | 16.74% | 4.2% | 0.0% | 65.8% / 34.2% | First Reporting Year | Gov Report |
| Turner Bianca PLC | Retail & Wholesale Trade | 250 to 499 | -31.0% | -18.1% | -100.0% | 70.6% / 29.4% | Widening (Disparity Up) | Gov Report |
| Veka PLC Late | Manufacturing & Engineering | 250 to 499 | -3.35% | -12.39% | 7.47% | 26.0% / 74.0% | Narrowing (Improving) | Gov Report |
| Victrex Manufacturing Limited | Manufacturing & Engineering | 500 to 999 | 2.7% | 1.4% | -66.7% | 25.0% / 75.0% | Narrowing (Improving) | Gov Report |
| Vital Energi Utilities Limited | Energy, Utilities & Mining | 500 to 999 | 38.2% | 28.0% | 64.5% | 7.8% / 92.2% | Widening (Disparity Up) | Gov Report |
| Watson Ramsbottom Limited | Professional, Scientific & Technical | 250 to 499 | 6.8% | 7.8% | -50.0% | 80.0% / 20.0% | First Reporting Year | Gov Report |
| Wec Group Limited | Manufacturing & Engineering | 500 to 999 | 13.3% | 4.4% | 12.2% | 12.8% / 87.2% | Narrowing (Improving) | Gov Report |
| Weir Minerals Europe Limited | Manufacturing & Engineering | 250 to 499 | 7.0% | 4.0% | 0.0% | 13.0% / 87.0% | Unchanged | Gov Report |
| Whitecroft Lighting Limited | Manufacturing & Engineering | 250 to 499 | 9.1% | 16.3% | 0.0% | 23.1% / 76.9% | Narrowing (Improving) | Gov Report |
| Witherslack Group Limited | Education & Universities | 1000 to 4999 | 7.61% | 7.4% | 20.0% | 60.37% / 39.63% | Widening (Disparity Up) | Gov Report |
| Zen Internet Limited | Technology, Media & Telecommunications | 500 to 999 | 19.9% | 18.7% | 100.0% | 18.4% / 81.6% | Widening (Disparity Up) | Gov Report |
Page 1 of 1