City Report: Lincolnshire
•
Equality Act 2010 Filings
Gender Pay Gap in Lincolnshire
Statutory payroll disclosures for 15 UK employers with headquarters or major operating facilities in Lincolnshire show a municipal median gender pay disparity of 4.0% under the Equality Act 2010 Regulations 2017. Compare local equal pay employers, industry sectors, and bonus percentages.
City Median Gap
4.0%
UK Benchmark: 8.0%
Filing Employers
15
250+ Staff Facilities
Equal Pay Employers
3
0% Gap or Female Lead
High Disparity
2
>25% Wage Disparity
Showing 15 of 15
| Employer Name | Sector | Size | Median Gap | Mean Gap | Bonus Gap | Top Quartile (F/M) | Trend (YoY) | Statutory Filings |
|---|---|---|---|---|---|---|---|---|
| Acis Group Limited | Real Estate Activities | 250 to 499 | 13.73% | 16.68% | 3.27% | 34.25% / 65.75% | Unchanged | Gov Report |
| Aspire Schools Trust | Other Services & Non-Profit Organisations | 250 to 499 | -39.41% | -22.95% | 0.0% | 62.5% / 37.5% | First Reporting Year | Gov Report |
| Branston Limited | Manufacturing & Engineering | 500 to 999 | 7.4% | 5.9% | 0.0% | 32.2% / 67.8% | Narrowing (Improving) | Gov Report |
| Dynex Semiconductor Limited | Manufacturing & Engineering | 250 to 499 | 22.4% | 22.9% | 0.0% | 14.08% / 85.92% | Narrowing (Improving) | Gov Report |
| Horncastle Education Trust | Education & Universities | 250 to 499 | 39.5% | 16.8% | 0.0% | 63.0% / 37.0% | Widening (Disparity Up) | Gov Report |
| Inzpire Limited | Public Administration & Defence | 250 to 499 | 26.8% | 23.7% | 22.3% | 8.7% / 91.3% | Narrowing (Improving) | Gov Report |
| L.J. Fairburn And Son Limited | Manufacturing & Engineering | 250 to 499 | 1.5% | -2.2% | 81.8% | 30.3% / 69.7% | Narrowing (Improving) | Gov Report |
| Lebus Upholstery Limited | Manufacturing & Engineering | 250 to 499 | 3.97% | 9.2% | 9.9% | 24.2% / 75.8% | Widening (Disparity Up) | Gov Report |
| Lincoln College Corporate Support Solutions Limited | Administrative & Support Services | 250 to 499 | 7.14% | 14.48% | 0.0% | 59.0% / 41.0% | Narrowing (Improving) | Gov Report |
| Lincolnshire County Council | Public Administration & Defence | 5000 to 19,999 | 1.79% | 4.13% | 0.0% | 69.0% / 31.0% | Unchanged | Gov Report |
| Lindum Group Limited | Construction & Civil Engineering | 500 to 999 | 15.2% | 19.5% | 24.8% | 8.3% / 91.7% | Widening (Disparity Up) | Gov Report |
| Teconnex Limited | Manufacturing & Engineering | 250 to 499 | 4.0% | 15.5% | 6.9% | 16.05% / 83.95% | Widening (Disparity Up) | Gov Report |
| Uol Services Limited | Education & Universities | 500 to 999 | 2.58% | 10.91% | 0.0% | 50.5% / 49.5% | Widening (Disparity Up) | Gov Report |
| West Lindsey District Council | Public Administration & Defence | 250 to 499 | -19.93% | -5.61% | 0.0% | 59.0% / 41.0% | Narrowing (Improving) | Gov Report |
| Woodthorpe Hall Garden Centres Limited | Retail & Wholesale Trade | 1000 to 4999 | 0.0% | 6.65% | 0.0% | 56.01% / 43.99% | Unchanged | Gov Report |
Page 1 of 1