City Report: Northampton
•
Equality Act 2010 Filings
Gender Pay Gap in Northampton
Statutory payroll disclosures for 126 UK employers with headquarters or major operating facilities in Northampton show a municipal median gender pay disparity of 9.0% under the Equality Act 2010 Regulations 2017. Compare local equal pay employers, industry sectors, and bonus percentages.
City Median Gap
9.0%
UK Benchmark: 8.0%
Filing Employers
126
250+ Staff Facilities
Equal Pay Employers
24
0% Gap or Female Lead
High Disparity
27
>25% Wage Disparity
Showing 60 of 126
| Employer Name | Sector | Size | Median Gap | Mean Gap | Bonus Gap | Top Quartile (F/M) | Trend (YoY) | Statutory Filings |
|---|---|---|---|---|---|---|---|---|
| Acs Recruitment Solutions Limited | Administrative & Support Services | 500 to 999 | 2.4% | -0.9% | 19.5% | 33.0% / 67.0% | Unchanged | Gov Report |
| Airwair International Limited | Retail & Wholesale Trade | 1000 to 4999 | 11.2% | 15.9% | 37.3% | 58.0% / 42.0% | Narrowing (Improving) | Gov Report |
| Ait Home Delivery UK Ltd. | Administrative & Support Services | 500 to 999 | 9.0% | -1.0% | 5.0% | 12.0% / 88.0% | Widening (Disparity Up) | Gov Report |
| Alpro (UK) Limited | Manufacturing & Engineering | Less than 250 | 6.99% | 5.22% | -42.42% | 9.84% / 90.16% | Narrowing (Improving) | Gov Report |
| Alumasc Building Products Limited | Manufacturing & Engineering | 250 to 499 | 7.4% | 18.4% | 0.0% | 14.6% / 85.4% | Narrowing (Improving) | Gov Report |
| Amr Gp Limited | Arts, Entertainment & Recreation | 1000 to 4999 | 20.6% | 54.3% | 20.8% | 12.23% / 87.77% | Widening (Disparity Up) | Gov Report |
| Avara Foods Limited | Manufacturing & Engineering | Less than 250 | 35.4% | 33.5% | 13.3% | 30.0% / 70.0% | Unchanged | Gov Report |
| Avery Homes (Nelson) Limited | Healthcare & Social Work | 1000 to 4999 | 0.42% | -0.07% | 0.0% | 79.0% / 21.0% | Unchanged | Gov Report |
| Avon Cosmetics Limited | Retail & Wholesale Trade | 250 to 499 | 35.2% | 23.9% | 52.2% | 53.0% / 47.0% | Widening (Disparity Up) | Gov Report |
| Berry UK Containers Limited | Manufacturing & Engineering | 250 to 499 | 5.9% | 5.4% | -4.5% | 11.0% / 89.0% | First Reporting Year | Gov Report |
| Birmingham Community Leisure Trust | Arts, Entertainment & Recreation | 500 to 999 | -7.19% | -8.33% | -70.9% | 56.25% / 43.75% | Narrowing (Improving) | Gov Report |
| Booker Limited Late | Retail & Wholesale Trade | 5000 to 19,999 | 10.1% | 5.6% | 0.0% | 21.1% / 78.9% | Narrowing (Improving) | Gov Report |
| Booker Retail Partners (Gb) Limited | Retail & Wholesale Trade | 1000 to 4999 | 14.1% | 6.6% | 0.0% | 15.4% / 84.6% | Unchanged | Gov Report |
| Bravissimo Limited | Retail & Wholesale Trade | 500 to 999 | -0.4% | 12.8% | 0.0% | 89.0% / 11.0% | Narrowing (Improving) | Gov Report |
| Briggs & Forrester (UK) Limited | Professional, Scientific & Technical | 500 to 999 | 36.5% | 35.8% | 0.0% | 2.4% / 97.6% | Narrowing (Improving) | Gov Report |
| Briggs & Forrester Engineering Services Limited | Construction & Civil Engineering | Less than 250 | 48.8% | 44.7% | 0.0% | 0.0% / 100.0% | Unchanged | Gov Report |
| Briggs & Forrester Group Limited | Professional, Scientific & Technical | 500 to 999 | 36.5% | 35.8% | 0.0% | 2.4% / 97.6% | Narrowing (Improving) | Gov Report |
| Briggs & Forrester Living Limited | Construction & Civil Engineering | 250 to 499 | 25.5% | 26.3% | 0.0% | 4.5% / 95.5% | Narrowing (Improving) | Gov Report |
| Bright Horizons Family Solutions Limited | Education & Universities | 5000 to 19,999 | 5.7% | 21.8% | 32.9% | 90.1% / 9.9% | Narrowing (Improving) | Gov Report |
| British Polythene Limited | Manufacturing & Engineering | 500 to 999 | -9.5% | -13.8% | 45.5% | 22.7% / 77.3% | Narrowing (Improving) | Gov Report |
| Caroline Chisholm School, Wooldale Centre for Learning | Other Services & Non-Profit Organisations | Less than 250 | 27.5% | 18.83% | 0.0% | 65.0% / 35.0% | Narrowing (Improving) | Gov Report |
| Ccf Limited | Construction & Civil Engineering | 500 to 999 | -3.6% | -5.8% | 37.7% | 21.0% / 79.0% | Widening (Disparity Up) | Gov Report |
| City Plumbing Supplies Holdings Limited | Retail & Wholesale Trade | 1000 to 4999 | -1.3% | 1.6% | 39.4% | 16.5% / 83.5% | Widening (Disparity Up) | Gov Report |
| Cosworth Limited | Professional, Scientific & Technical | 250 to 499 | 14.68% | 19.81% | 0.0% | 2.17% / 97.83% | Narrowing (Improving) | Gov Report |
| Creating Tomorrow Multi Academy Trust | Other Services & Non-Profit Organisations | 500 to 999 | 3.3% | 21.02% | 0.0% | 75.0% / 25.0% | Unchanged | Gov Report |
| Crockett And Jones Limited | Manufacturing & Engineering | 250 to 499 | 15.2% | 21.2% | 0.0% | 20.7% / 79.3% | Widening (Disparity Up) | Gov Report |
| Ctdi Glenrothes Limited | Manufacturing & Engineering | 500 to 999 | 0.0% | 9.0% | 79.62% | 32.7% / 67.3% | Unchanged | Gov Report |
| Dachser Limited | Transportation & Logistics | 500 to 999 | 0.53% | 8.4% | 50.0% | 39.1% / 60.9% | Narrowing (Improving) | Gov Report |
| Diversey Limited | Manufacturing & Engineering | 250 to 499 | 4.54% | 9.93% | 10.17% | 29.0% / 71.0% | Narrowing (Improving) | Gov Report |
| E-Act | Education & Universities | 1000 to 4999 | 18.2% | 13.7% | 100.0% | 66.8% / 33.2% | Widening (Disparity Up) | Gov Report |
| E.Surv Limited | Financial & Insurance Services | 1000 to 4999 | 55.9% | 35.5% | 85.0% | 16.1% / 83.9% | Widening (Disparity Up) | Gov Report |
| East Midlands Academy Trust | Education & Universities | 500 to 999 | 32.4% | 24.99% | 0.0% | 68.5% / 31.5% | Narrowing (Improving) | Gov Report |
| Emplas Window Systems Limited | Manufacturing & Engineering | 250 to 499 | 3.3% | 7.3% | 36.0% | 26.13% / 73.87% | Unchanged | Gov Report |
| Evolve Hospitality Recruitment Ltd Late | Administrative & Support Services | 1000 to 4999 | 13.85% | 15.64% | 0.0% | 22.4% / 77.6% | Narrowing (Improving) | Gov Report |
| Faccenda Foods Limited | Manufacturing & Engineering | 5000 to 19,999 | 2.0% | 9.5% | 10.0% | 17.1% / 82.9% | Narrowing (Improving) | Gov Report |
| Fine Lady Bakeries Limited | Manufacturing & Engineering | 500 to 999 | 3.0% | 5.7% | 0.0% | 8.1% / 91.9% | Widening (Disparity Up) | Gov Report |
| Forterra Building Products Limited | Manufacturing & Engineering | 1000 to 4999 | 21.2% | 9.1% | 64.0% | 7.5% / 92.5% | Unchanged | Gov Report |
| Freightroute Limited | Transportation & Logistics | 250 to 499 | 5.7% | 1.8% | 87.77% | 10.7% / 89.3% | Unchanged | Gov Report |
| Gxo Logistics Drinks Limited | Transportation & Logistics | 1000 to 4999 | 21.2% | 12.9% | 51.38% | 5.1% / 94.9% | Narrowing (Improving) | Gov Report |
| Gxo Logistics Fst Limited | Transportation & Logistics | 1000 to 4999 | 14.8% | 7.4% | 15.0% | 13.8% / 86.2% | Narrowing (Improving) | Gov Report |
| Gxo Logistics UK Ii Limited | Professional, Scientific & Technical | 5000 to 19,999 | 13.6% | 10.2% | 70.5% | 33.2% / 66.8% | Widening (Disparity Up) | Gov Report |
| Gxo Servicetech UK Limited | Retail & Wholesale Trade | 500 to 999 | -0.08% | 3.6% | 0.0% | 30.0% / 70.0% | Unchanged | Gov Report |
| Hatton Academies Trust | Education & Universities | 250 to 499 | 48.0% | 32.0% | 0.0% | 64.0% / 36.0% | Narrowing (Improving) | Gov Report |
| Heygates Limited | Manufacturing & Engineering | 500 to 999 | 13.0% | 11.0% | 82.0% | 28.0% / 72.0% | Narrowing (Improving) | Gov Report |
| Howes Percival LLP | Other Services & Non-Profit Organisations | 250 to 499 | 32.9% | 11.9% | 0.0% | 69.0% / 31.0% | Narrowing (Improving) | Gov Report |
| Howserv Limited | Financial & Insurance Services | 250 to 499 | 4.0% | 9.0% | 24.0% | 65.0% / 35.0% | Narrowing (Improving) | Gov Report |
| Imk Automotive Limited | Manufacturing & Engineering | 250 to 499 | 5.07% | 19.54% | 0.0% | 27.0% / 73.0% | Narrowing (Improving) | Gov Report |
| Industrial Site Maintenance Ltd | Administrative & Support Services | 250 to 499 | 0.2% | 3.0% | 50.0% | 35.3% / 64.7% | Narrowing (Improving) | Gov Report |
| Infinis Energy Services Limited | Other Services & Non-Profit Organisations | 250 to 499 | 20.5% | 16.3% | 31.1% | 17.6% / 82.4% | Widening (Disparity Up) | Gov Report |
| Inmat | Education & Universities | 250 to 499 | 44.6% | 20.6% | 0.0% | 87.5% / 12.5% | Widening (Disparity Up) | Gov Report |
| J. And A. Young (Leicester) Limited | Retail & Wholesale Trade | 250 to 499 | 1.0% | 15.1% | 0.0% | 2.0% / 98.0% | Unchanged | Gov Report |
| James And James Fulfilment Ltd | Transportation & Logistics | 250 to 499 | 4.6% | 25.1% | 0.0% | 45.3% / 54.7% | Widening (Disparity Up) | Gov Report |
| K.T.C. (Edibles) Limited | Manufacturing & Engineering | 250 to 499 | -9.8% | -3.6% | 23.0% | 35.0% / 65.0% | Widening (Disparity Up) | Gov Report |
| Kettering General Hospital | Healthcare & Social Work | 5000 to 19,999 | 13.4% | 27.7% | 54.6% | 61.0% / 39.0% | Widening (Disparity Up) | Gov Report |
| Krohne Limited | Manufacturing & Engineering | 250 to 499 | 13.28% | 15.78% | 0.0% | 3.0% / 97.0% | Narrowing (Improving) | Gov Report |
| Learning For Life Education Trust | Education & Universities | 250 to 499 | 8.5% | 11.8% | 0.0% | 90.8% / 9.2% | First Reporting Year | Gov Report |
| Levi Strauss (U.K.) Limited | Administrative & Support Services | 1000 to 4999 | 6.79% | 12.05% | 16.29% | 60.47% / 39.53% | Narrowing (Improving) | Gov Report |
| Lindab Limited | Manufacturing & Engineering | 250 to 499 | -27.7% | -5.8% | 49.8% | 25.8% / 74.2% | Narrowing (Improving) | Gov Report |
| Logistex Limited | Transportation & Logistics | 250 to 499 | 20.0% | 7.0% | 20.0% | 8.0% / 92.0% | Unchanged | Gov Report |
| Makro Self Service Wholesalers Limited | Retail & Wholesale Trade | 500 to 999 | 12.7% | 11.7% | 0.0% | 13.9% / 86.1% | Narrowing (Improving) | Gov Report |
Page 1 of 3