City Report: Plymouth
•
Equality Act 2010 Filings
Gender Pay Gap in Plymouth
Statutory payroll disclosures for 55 UK employers with headquarters or major operating facilities in Plymouth show a municipal median gender pay disparity of 7.6% under the Equality Act 2010 Regulations 2017. Compare local equal pay employers, industry sectors, and bonus percentages.
City Median Gap
7.6%
UK Benchmark: 8.0%
Filing Employers
55
250+ Staff Facilities
Equal Pay Employers
13
0% Gap or Female Lead
High Disparity
11
>25% Wage Disparity
Showing 55 of 55
| Employer Name | Sector | Size | Median Gap | Mean Gap | Bonus Gap | Top Quartile (F/M) | Trend (YoY) | Statutory Filings |
|---|---|---|---|---|---|---|---|---|
| Arts University Plymouth | Education & Universities | 250 to 499 | 16.8% | 13.8% | 0.0% | 52.0% / 48.0% | Widening (Disparity Up) | Gov Report |
| Aspire Academy Trust | Education & Universities | 500 to 999 | 42.7% | 18.9% | 0.0% | 80.6% / 19.4% | Unchanged | Gov Report |
| Athena Learning Trust | Education & Universities | 1000 to 4999 | 52.49% | 19.74% | 0.0% | 55.22% / 44.78% | Widening (Disparity Up) | Gov Report |
| Atlantic Inertial Systems Limited | Manufacturing & Engineering | 250 to 499 | 24.2% | 14.8% | 25.0% | 22.0% / 78.0% | Widening (Disparity Up) | Gov Report |
| B.A.I. (U.K.), Limited | Transportation & Logistics | 250 to 499 | 0.0% | 17.0% | 17.0% | 34.0% / 66.0% | Widening (Disparity Up) | Gov Report |
| Bandvulc Tyres Ltd | Manufacturing & Engineering | 250 to 499 | 13.16% | 16.92% | 34.02% | 20.0% / 80.0% | Narrowing (Improving) | Gov Report |
| Bridge Multi-Academy Trust | Education & Universities | 250 to 499 | 52.1% | 42.4% | 0.0% | 79.22% / 20.78% | Narrowing (Improving) | Gov Report |
| Carrier Solutions UK Ltd. | Construction & Civil Engineering | 250 to 499 | 26.3% | 5.5% | 36.3% | 16.0% / 84.0% | Narrowing (Improving) | Gov Report |
| Cds (Superstores International) Limited | Retail & Wholesale Trade | 5000 to 19,999 | 0.0% | 7.0% | 89.27% | 50.4% / 49.6% | Unchanged | Gov Report |
| City College Plymouth | Education & Universities | 500 to 999 | 15.73% | 7.14% | 0.0% | 45.11% / 54.89% | Widening (Disparity Up) | Gov Report |
| Connect Academy Trust | Education & Universities | 500 to 999 | 23.0% | 30.0% | 0.0% | 85.0% / 15.0% | Widening (Disparity Up) | Gov Report |
| Cornwall College | Education & Universities | 1000 to 4999 | 13.68% | 12.07% | 0.0% | 47.0% / 53.0% | Unchanged | Gov Report |
| Cornwall Education Learning Trust | Education & Universities | 1000 to 4999 | 30.3% | 17.2% | 0.0% | 64.0% / 36.0% | Narrowing (Improving) | Gov Report |
| Cornwall Hospice Care Limited | Healthcare & Social Work | 250 to 499 | 3.0% | 5.12% | 0.0% | 78.8% / 21.2% | Widening (Disparity Up) | Gov Report |
| Cornwall Partnership NHS Foundation Trust | Healthcare & Social Work | 5000 to 19,999 | 3.7% | 11.6% | 0.0% | 78.0% / 22.0% | Narrowing (Improving) | Gov Report |
| Delt Shared Services Limited Late | Administrative & Support Services | 250 to 499 | 12.0% | 10.1% | 0.0% | 29.5% / 70.5% | First Reporting Year | Gov Report |
| Eden Project Limited | Education & Universities | 250 to 499 | 5.4% | 7.1% | 62.5% | 61.4% / 38.6% | Widening (Disparity Up) | Gov Report |
| Foot Anstey LLP | Other Services & Non-Profit Organisations | 500 to 999 | 27.96% | 23.04% | 0.0% | 65.28% / 34.72% | Narrowing (Improving) | Gov Report |
| Fred Champion Groundworks Limited | Construction & Civil Engineering | 250 to 499 | 19.0% | 6.08% | -400.0% | 5.81% / 94.19% | Widening (Disparity Up) | Gov Report |
| Gillett'S (Callington) Limited | Retail & Wholesale Trade | 1000 to 4999 | 1.46% | -2.0% | 0.0% | 72.5% / 27.5% | Widening (Disparity Up) | Gov Report |
| Goonvean Holdings Limited | Professional, Scientific & Technical | 500 to 999 | -1.0% | 7.0% | 0.0% | 18.0% / 82.0% | Narrowing (Improving) | Gov Report |
| Havencare Homes And Support Limited | Real Estate Activities | 250 to 499 | -0.2% | -5.1% | 0.0% | 67.8% / 32.2% | Unchanged | Gov Report |
| Home Not Hospital Ltd | Healthcare & Social Work | 250 to 499 | 0.0% | 4.31% | 0.0% | 53.73% / 46.27% | First Reporting Year | Gov Report |
| Hqw Aerospace (UK) Limited | Manufacturing & Engineering | 250 to 499 | 19.7% | 19.1% | 0.0% | 14.1% / 85.9% | Widening (Disparity Up) | Gov Report |
| Imerys Minerals Limited | Administrative & Support Services | 500 to 999 | 9.7% | 2.5% | 0.0% | 15.8% / 84.2% | Widening (Disparity Up) | Gov Report |
| Kawasaki Precision Machinery (UK) Limited | Manufacturing & Engineering | Less than 250 | 6.49% | 4.42% | 0.0% | 10.53% / 89.47% | Widening (Disparity Up) | Gov Report |
| Learning Academies Trust | Education & Universities | 500 to 999 | 22.14% | 16.4% | 0.0% | 86.0% / 14.0% | Narrowing (Improving) | Gov Report |
| Livewell Southwest Cic | Healthcare & Social Work | 1000 to 4999 | 2.26% | 11.92% | 20.0% | 79.03% / 20.97% | Unchanged | Gov Report |
| Malcolm Barnecutt Bakery Limited | Manufacturing & Engineering | 250 to 499 | 2.38% | 7.35% | 37.5% | 44.64% / 55.36% | First Reporting Year | Gov Report |
| NHS Cornwall and Isles of Scilly Integrated Care Board | Other Services & Non-Profit Organisations | 250 to 499 | 20.3% | 26.0% | 0.0% | 65.0% / 35.0% | Widening (Disparity Up) | Gov Report |
| Plessey Semiconductors Limited | Manufacturing & Engineering | 250 to 499 | 22.18% | 19.5% | 22.77% | 13.56% / 86.44% | Widening (Disparity Up) | Gov Report |
| Plymouth Active Leisure Limited | Arts, Entertainment & Recreation | 250 to 499 | 0.0% | 0.1% | 0.0% | 53.0% / 47.0% | Unchanged | Gov Report |
| Plymouth Argyle Football Club Limited | Arts, Entertainment & Recreation | 500 to 999 | 0.0% | 61.0% | 85.0% | 25.0% / 75.0% | Narrowing (Improving) | Gov Report |
| Plymouth Cast | Education & Universities | 1000 to 4999 | 59.62% | 17.42% | 0.0% | 86.9% / 13.1% | Unchanged | Gov Report |
| Plymouth City Council | Public Administration & Defence | 1000 to 4999 | 0.0% | 1.3% | 0.0% | 63.5% / 36.5% | Unchanged | Gov Report |
| Plymouth Community Homes Limited | Other Services & Non-Profit Organisations | 500 to 999 | 7.6% | 2.6% | 0.0% | 41.5% / 58.5% | Unchanged | Gov Report |
| Plymouth Hospitals NHS Trust | Healthcare & Social Work | 5000 to 19,999 | 6.14% | 21.13% | 40.0% | 60.18% / 39.82% | Narrowing (Improving) | Gov Report |
| Princess Yachts Limited | Manufacturing & Engineering | 1000 to 4999 | 7.03% | -1.61% | 34.13% | 9.42% / 90.58% | Narrowing (Improving) | Gov Report |
| Rittal-C S M Limited | Manufacturing & Engineering | 500 to 999 | 6.61% | 10.57% | 2.63% | 7.41% / 92.59% | Widening (Disparity Up) | Gov Report |
| Seafood Trading Limited | Hospitality, Accommodation & Food Services | 250 to 499 | 0.0% | 6.8% | 0.0% | 44.0% / 56.0% | Unchanged | Gov Report |
| South East Cornwall Multi Academy Regional Trust | Education & Universities | 250 to 499 | 46.89% | 24.46% | 0.0% | 57.14% / 42.86% | Widening (Disparity Up) | Gov Report |
| South Hams District Council | Public Administration & Defence | 250 to 499 | -5.0% | -7.0% | 0.0% | 47.0% / 53.0% | Unchanged | Gov Report |
| St. Luke'S Hospice Plymouth | Healthcare & Social Work | 250 to 499 | -10.8% | -10.3% | 0.0% | 90.0% / 10.0% | Narrowing (Improving) | Gov Report |
| St.Austell Brewery Company Limited | Manufacturing & Engineering | 1000 to 4999 | 7.6% | 7.7% | 16.7% | 29.9% / 70.1% | Widening (Disparity Up) | Gov Report |
| Steve Hoskin Construction Limited | Construction & Civil Engineering | 250 to 499 | 10.94% | 10.73% | 0.0% | 4.0% / 96.0% | Widening (Disparity Up) | Gov Report |
| Succession Holdings Ltd | Financial & Insurance Services | 500 to 999 | 27.5% | 39.1% | 48.9% | 28.4% / 71.6% | Unchanged | Gov Report |
| Trago Mills (South Devon) Limited | Retail & Wholesale Trade | 250 to 499 | 0.0% | 1.2% | 33.3% | 40.6% / 59.4% | Unchanged | Gov Report |
| Trago Mills Limited | Retail & Wholesale Trade | 250 to 499 | 0.3% | 12.1% | 11.1% | 31.6% / 68.4% | Unchanged | Gov Report |
| University of Plymouth | Administrative & Support Services | 1000 to 4999 | 13.8% | 12.5% | 35.9% | 49.0% / 51.0% | Unchanged | Gov Report |
| University Of Plymouth Services Limited | Administrative & Support Services | 1000 to 4999 | 0.7% | 11.0% | 0.0% | 62.0% / 38.0% | Unchanged | Gov Report |
| University Of St Mark & St John | Education & Universities | 250 to 499 | 17.8% | 3.7% | 0.0% | 63.3% / 36.7% | Widening (Disparity Up) | Gov Report |
| Vospers Motor House Limited | Retail & Wholesale Trade | 500 to 999 | 1.2% | 8.5% | 41.24% | 9.8% / 90.2% | Widening (Disparity Up) | Gov Report |
| Wave Multi Academy Trust | Education & Universities | 250 to 499 | 35.0% | 21.0% | 0.0% | 71.0% / 29.0% | Widening (Disparity Up) | Gov Report |
| Westcountry Schools Trust | Education & Universities | 1000 to 4999 | 39.39% | 20.24% | 0.0% | 70.73% / 29.27% | Widening (Disparity Up) | Gov Report |
| White Rose UK Ltd | Hospitality, Accommodation & Food Services | 1000 to 4999 | 0.0% | -1.92% | 25.0% | 50.0% / 50.0% | Widening (Disparity Up) | Gov Report |
Page 1 of 1