Industry Sector: Manufacturing & Engineering
•
Equality Act 2010 Filings
Manufacturing & Engineering Gender Pay Gap
Statutory gender pay gap filings for 1,412 UK organizations in the Manufacturing & Engineering sector reveal a median hourly wage disparity of 6.0% and a mean disparity of 7.0%. Review company-by-company disclosures, bonus gaps, and leadership quartile distributions under the Equality Act 2010.
Sector Median Gap
6.0%
National Avg: 8.0%
Sector Mean Gap
7.0%
Average Hourly Disparity
Reporting Employers
1,412
250+ Employees
Sector Standing
Moderate Gap
Relative to UK Benchmark
⭐ Leading Equal Pay Employers
Firmenich UK Limited
London • 250 to 499 staff
Euro Foods Group Limited
Torfaen • 250 to 499 staff
Rlc (UK) Limited
Accrington • 250 to 499 staff
Huhtamaki (UK) Limited
Hampshire • 250 to 499 staff
⚠️ Highest Wage Disparities
Star Brands Manufacturing Ltd
Bristol • 250 to 499 staff
Biomet UK Limited
Cardiff • 250 to 499 staff
Morson Projects Limited
Manchester • 250 to 499 staff
Jackson Lift Services Limited
London • 500 to 999 staff
Showing 60 of 1412
| Employer Name | Location | Size | Median Gap | Mean Gap | Bonus Gap | Top Quartile (F/M) | Trend (YoY) | Report |
|---|---|---|---|---|---|---|---|---|
| 2 Agriculture Growing Limited | Birmingham | 1000 to 4999 | 8.0% | 17.0% | -25.0% | 3.0% / 97.0% | Unchanged | Gov View |
| 2 Agriculture Limited | Edinburgh | 250 to 499 | 12.1% | 8.6% | -51.0% | 16.0% / 84.0% | Narrowing (Improving) | Gov View |
| 2 Sisters Food Group Limited | West Yorkshire | 5000 to 19,999 | 5.1% | 6.9% | 8.8% | 28.4% / 71.6% | Unchanged | Gov View |
| 3M United Kingdom Public Limited Company | Basingstoke | 500 to 999 | -4.0% | -3.0% | 18.0% | 39.0% / 61.0% | Widening (Disparity Up) | Gov View |
| 7 Steel Manufacturing (UK) Limited | Cardiff | 500 to 999 | 13.03% | 4.81% | 43.31% | 8.06% / 91.94% | Narrowing (Improving) | Gov View |
| A & P Falmouth Limited | Newcastle | 250 to 499 | 18.5% | 18.2% | -813.0% | 2.2% / 97.8% | Narrowing (Improving) | Gov View |
| A B Graphic International Limited | Derby | 250 to 499 | 12.0% | 14.1% | -8.3% | 8.0% / 92.0% | Narrowing (Improving) | Gov View |
| A F Switchgear Limited | Nottingham | 250 to 499 | 6.1% | 6.4% | 100.0% | 6.7% / 93.3% | Narrowing (Improving) | Gov View |
| A-Safe Hq Ltd | West Yorkshire | 250 to 499 | 33.0% | 26.6% | 84.2% | 8.65% / 91.35% | Widening (Disparity Up) | Gov View |
| A.C. Goatham And Son Limited | London | 1000 to 4999 | 8.2% | 12.6% | 0.0% | 21.6% / 78.4% | Widening (Disparity Up) | Gov View |
| A.G. Barr P.L.C. | Glasgow | 500 to 999 | -1.2% | 7.2% | 52.4% | 35.0% / 65.0% | Widening (Disparity Up) | Gov View |
| Aah Pharmaceuticals Limited | Coventry | 1000 to 4999 | 0.0% | 8.38% | 60.0% | 41.58% / 58.42% | Narrowing (Improving) | Gov View |
| Aalberts Integrated Piping Systems Limited | South Yorkshire | Less than 250 | -1.84% | 24.88% | 35.25% | 36.0% / 64.0% | Narrowing (Improving) | Gov View |
| Ab Agri Limited | London | 1000 to 4999 | -7.7% | 1.1% | -152.8% | 36.8% / 63.2% | Narrowing (Improving) | Gov View |
| Ab Inbev UK Limited | London | 1000 to 4999 | -9.4% | -14.2% | -284.0% | 23.0% / 77.0% | Widening (Disparity Up) | Gov View |
| Ab World Foods Limited | London | 500 to 999 | -17.1% | -11.1% | -25.6% | 56.2% / 43.8% | Widening (Disparity Up) | Gov View |
| Abb Limited | Warrington | 1000 to 4999 | 23.4% | 5.5% | 25.5% | 21.1% / 78.9% | Narrowing (Improving) | Gov View |
| Abbott Diabetes Care Limited | Oxford | 500 to 999 | 4.1% | 8.0% | 2.1% | 31.1% / 68.9% | Widening (Disparity Up) | Gov View |
| Abcam Limited | Cambridge | 500 to 999 | 11.7% | 13.4% | 12.5% | 46.4% / 53.6% | Unchanged | Gov View |
| Abf Grain Products Limited | London | 1000 to 4999 | 0.3% | -5.4% | -18.0% | 27.3% / 72.7% | Unchanged | Gov View |
| Abi (UK) Limited | Hull | 250 to 499 | 29.0% | 8.0% | 54.0% | 4.0% / 96.0% | Narrowing (Improving) | Gov View |
| Abingdon Flooring Limited | Newport | 250 to 499 | 8.7% | 18.1% | 41.3% | 15.3% / 84.7% | Unchanged | Gov View |
| Absolute Taste Limited | Oxford | 1000 to 4999 | 0.6% | 10.0% | 64.0% | 54.0% / 46.0% | Narrowing (Improving) | Gov View |
| Accord Healthcare Limited | London | 250 to 499 | -0.7% | 16.8% | 4.7% | 33.7% / 66.3% | Widening (Disparity Up) | Gov View |
| Accord-UK Ltd | Exeter | 500 to 999 | 4.3% | -2.3% | 17.6% | 42.3% / 57.7% | Narrowing (Improving) | Gov View |
| Acheson & Acheson Limited | Warrington | 250 to 499 | 3.49% | 0.69% | 100.0% | 57.29% / 42.71% | Unchanged | Gov View |
| Aco Technologies PLC | Bedfordshire | 250 to 499 | 16.58% | 17.92% | -37.04% | 13.04% / 86.96% | Widening (Disparity Up) | Gov View |
| Acorn Mobility Services Ltd. | West Yorkshire | 500 to 999 | 5.7% | 5.0% | -134.5% | 24.4% / 75.6% | Widening (Disparity Up) | Gov View |
| Acron Aviation Training Solutions Limited | Warrington | 250 to 499 | 21.3% | 19.8% | 58.9% | 14.0% / 86.0% | Narrowing (Improving) | Gov View |
| Acushnet Europe Ltd | Peterborough | 250 to 499 | 19.0% | 32.0% | 38.0% | 11.0% / 89.0% | Unchanged | Gov View |
| Adare Sec Limited | Leicester | 250 to 499 | 14.6% | 19.6% | 0.0% | 24.0% / 76.0% | Unchanged | Gov View |
| Adient Seating UK Ltd | London | 500 to 999 | -3.1% | 5.4% | 0.0% | 14.2% / 85.8% | Widening (Disparity Up) | Gov View |
| Adm Milling Limited | London | 250 to 499 | 10.3% | 5.8% | 10.2% | 20.0% / 80.0% | Narrowing (Improving) | Gov View |
| Adnams PLC | Ipswich | 250 to 499 | 9.55% | 28.83% | 62.5% | 36.84% / 63.16% | Unchanged | Gov View |
| Aero Fabrications Limited | Nottingham | 250 to 499 | 13.25% | 12.38% | 0.0% | 4.0% / 96.0% | Widening (Disparity Up) | Gov View |
| Aeromet International Limited | London | 250 to 499 | 8.58% | 12.64% | 0.0% | 6.85% / 93.15% | Widening (Disparity Up) | Gov View |
| Aesc UK Plant 1 Limited | London | 500 to 999 | -9.93% | -9.5% | 2.93% | 11.51% / 88.49% | Widening (Disparity Up) | Gov View |
| Aesseal PLC | Sheffield | 250 to 499 | 16.0% | 21.0% | 0.0% | 12.0% / 88.0% | Narrowing (Improving) | Gov View |
| Aetc Limited | Leeds | 250 to 499 | 5.5% | 9.5% | 5.0% | 5.8% / 94.2% | Widening (Disparity Up) | Gov View |
| Afe Group Limited | Peterborough | 500 to 999 | 13.76% | 13.28% | 0.0% | 10.27% / 89.73% | Widening (Disparity Up) | Gov View |
| Aflex Hose Limited | Huddersfield | 250 to 499 | 11.4% | 11.2% | 0.0% | 25.0% / 75.0% | Unchanged | Gov View |
| Aga Print Ltd. | Essex | Less than 250 | 11.35% | 9.87% | -136.0% | 6.7% / 93.3% | Unchanged | Gov View |
| Aga Rangemaster Limited | Nottingham | 500 to 999 | 5.23% | 7.74% | 1.68% | 22.0% / 78.0% | Narrowing (Improving) | Gov View |
| Agco Limited | Coventry | 250 to 499 | 9.4% | 16.1% | 28.0% | 24.7% / 75.3% | Narrowing (Improving) | Gov View |
| Agrial Fresh Produce Ltd | London | 500 to 999 | 7.6% | 11.6% | 0.0% | 23.6% / 76.4% | Narrowing (Improving) | Gov View |
| Agrovista UK Limited | Nottingham | 250 to 499 | 19.8% | 31.0% | 66.7% | 6.0% / 94.0% | Narrowing (Improving) | Gov View |
| Aimia Foods Limited | Warrington | 250 to 499 | 0.0% | 6.0% | 100.0% | 39.0% / 61.0% | Widening (Disparity Up) | Gov View |
| Air Liquide UK Limited | Birmingham | 500 to 999 | 10.8% | 0.41% | -68.0% | 48.0% / 52.0% | Widening (Disparity Up) | Gov View |
| Air Products Public Limited Company | London | 1000 to 4999 | 11.0% | 6.5% | -14.1% | 22.1% / 77.9% | Unchanged | Gov View |
| Airbus Defence And Space Limited | Hertfordshire | 1000 to 4999 | 13.8% | 12.3% | 0.0% | 15.6% / 84.4% | Unchanged | Gov View |
| Airbus Helicopters UK Limited | Oxford | 250 to 499 | 29.2% | 21.8% | 0.0% | 10.7% / 89.3% | Narrowing (Improving) | Gov View |
| Airbus Operations Limited | Bristol | 5000 to 19,999 | -1.7% | 0.4% | 0.0% | 15.8% / 84.2% | Narrowing (Improving) | Gov View |
| Aircraft Engineering Services Limited | Chelmsford | 500 to 999 | 46.0% | 44.0% | 97.0% | 4.0% / 96.0% | Narrowing (Improving) | Gov View |
| Airedale International Air Conditioning Limited Late | Leeds | 500 to 999 | 15.0% | 11.0% | 48.0% | 10.0% / 90.0% | Widening (Disparity Up) | Gov View |
| Aker Solutions Limited | Leeds | 250 to 499 | 18.2% | 12.6% | 0.0% | 23.1% / 76.9% | Narrowing (Improving) | Gov View |
| Albert Bartlett & Sons (Airdrie) Limited | Lanarkshire | 1000 to 4999 | 6.4% | 17.9% | 11.7% | 20.0% / 80.0% | Narrowing (Improving) | Gov View |
| Alcatel Submarine Networks UK Ltd | London | 250 to 499 | -16.04% | -0.11% | 3.9% | 22.2% / 77.8% | Narrowing (Improving) | Gov View |
| Alexander Dennis Limited | London | 1000 to 4999 | -0.2% | 2.7% | 37.7% | 10.6% / 89.4% | Narrowing (Improving) | Gov View |
| Algeco UK Limited | Middlesbrough | 1000 to 4999 | 7.96% | 7.71% | -582.12% | 27.6% / 72.4% | Widening (Disparity Up) | Gov View |
| Aliaxis UK Limited | Peterborough | 250 to 499 | 9.54% | 9.81% | 37.69% | 19.0% / 81.0% | Narrowing (Improving) | Gov View |
Page 1 of 24