Industry Sector: Technology, Media & Telecommunications
•
Equality Act 2010 Filings
Technology, Media & Telecommunications Gender Pay Gap
Statutory gender pay gap filings for 630 UK organizations in the Technology, Media & Telecommunications sector reveal a median hourly wage disparity of 14.0% and a mean disparity of 13.9%. Review company-by-company disclosures, bonus gaps, and leadership quartile distributions under the Equality Act 2010.
Sector Median Gap
14.0%
National Avg: 8.0%
Sector Mean Gap
13.9%
Average Hourly Disparity
Reporting Employers
630
250+ Employees
Sector Standing
Moderate Gap
Relative to UK Benchmark
⭐ Leading Equal Pay Employers
Ncr Limited
London • 250 to 499 staff
Hyperoptic Ltd
London • 500 to 999 staff
Macmillan Publishers International Limited
Basingstoke • 500 to 999 staff
Netomnia Limited
London • 250 to 499 staff
⚠️ Highest Wage Disparities
Allegis Group Limited
Basingstoke • 1000 to 4999 staff
On The Beach Limited
Manchester • 250 to 499 staff
Digital Moneybox Limited
London • 250 to 499 staff
Wwt Emea UK Limited
London • 250 to 499 staff
Showing 60 of 630
| Employer Name | Location | Size | Median Gap | Mean Gap | Bonus Gap | Top Quartile (F/M) | Trend (YoY) | Report |
|---|---|---|---|---|---|---|---|---|
| 1St Locate (UK) Limited | Leeds | 250 to 499 | 3.0% | 29.13% | 15.0% | 32.1% / 67.9% | First Reporting Year | Gov View |
| 8X8 UK Limited | Oxford | 250 to 499 | 25.25% | 19.72% | 41.2% | 12.3% / 87.7% | Widening (Disparity Up) | Gov View |
| Access UK Ltd | Leicester | 1000 to 4999 | 14.5% | 10.5% | 10.4% | 30.4% / 69.6% | Widening (Disparity Up) | Gov View |
| Acora Limited | Crawley | 250 to 499 | 7.64% | 17.98% | -14.2% | 8.91% / 91.09% | Widening (Disparity Up) | Gov View |
| Actica Consulting Limited | Surrey | Less than 250 | 8.6% | 20.4% | 33.3% | 14.0% / 86.0% | First Reporting Year | Gov View |
| Acturis Limited | London | 500 to 999 | -6.0% | 2.2% | 17.4% | 26.6% / 73.4% | Narrowing (Improving) | Gov View |
| Adhd360 Limited | Birmingham | 250 to 499 | 22.1% | 8.8% | 65.5% | 74.3% / 25.7% | First Reporting Year | Gov View |
| Adura Energy Limited | London | 250 to 499 | 11.0% | 12.0% | 12.0% | 21.0% / 79.0% | Unchanged | Gov View |
| Advania UK (Ccs) Limited | Manchester | 250 to 499 | 24.8% | -1.0% | -2.3% | 29.0% / 71.0% | Narrowing (Improving) | Gov View |
| Advania UK Limited | Manchester | 500 to 999 | 15.8% | 9.3% | -14.3% | 14.8% / 85.2% | Widening (Disparity Up) | Gov View |
| Adviserplus Business Solutions Limited | London | 250 to 499 | 13.1% | 30.5% | 82.2% | 50.8% / 49.2% | Narrowing (Improving) | Gov View |
| Agilisys Limited | London | 500 to 999 | 28.82% | 26.14% | 0.0% | 22.01% / 77.99% | Unchanged | Gov View |
| Air It Group Limited | Nottingham | 250 to 499 | 1.23% | 45.66% | 52.97% | 14.71% / 85.29% | Narrowing (Improving) | Gov View |
| Airwave Solutions Limited | London | 250 to 499 | 14.9% | 14.89% | 27.52% | 42.16% / 57.84% | Unchanged | Gov View |
| Alfa Financial Software Limited | London | 250 to 499 | 18.6% | 16.2% | 34.3% | 26.0% / 74.0% | Unchanged | Gov View |
| Allan Webb Ltd | Cheltenham | 250 to 499 | 31.8% | 30.64% | 5.02% | 12.0% / 88.0% | Widening (Disparity Up) | Gov View |
| Allegis Global Solutions Limited | Basingstoke | 500 to 999 | 11.6% | 35.4% | 6.3% | 25.7% / 74.3% | Narrowing (Improving) | Gov View |
| Allegis Group Limited | Basingstoke | 1000 to 4999 | 48.9% | 37.7% | 52.5% | 12.2% / 87.8% | Narrowing (Improving) | Gov View |
| Allocate Software Limited | London | 250 to 499 | 8.6% | 14.6% | 5.6% | 23.8% / 76.2% | Narrowing (Improving) | Gov View |
| Allpoints Fibre Networks Limited | Basingstoke | 250 to 499 | 4.0% | 7.32% | 16.5% | 25.97% / 74.03% | Narrowing (Improving) | Gov View |
| Alphasights Ltd | London | 250 to 499 | 5.0% | 10.3% | -15.4% | 48.7% / 51.3% | Widening (Disparity Up) | Gov View |
| Amadeus It Services UK Limited | Crawley | 500 to 999 | 5.0% | 8.8% | 3.3% | 29.8% / 70.2% | Widening (Disparity Up) | Gov View |
| Amano Technologies Limited | Newcastle | 250 to 499 | 0.0% | -5.9% | 0.0% | 77.2% / 22.8% | Unchanged | Gov View |
| Amazon Development Centre (Scotland) Limited | Edinburgh | 250 to 499 | -0.5% | 5.1% | 11.9% | 12.1% / 87.9% | Narrowing (Improving) | Gov View |
| Amazon Digital UK Limited | London | 500 to 999 | 8.5% | 5.6% | 23.0% | 54.7% / 45.3% | Widening (Disparity Up) | Gov View |
| Anaplan Limited | Bristol | 250 to 499 | 23.28% | 21.64% | 38.97% | 11.82% / 88.18% | Widening (Disparity Up) | Gov View |
| Andigital Limited | Slough | 500 to 999 | 11.9% | 8.8% | 60.0% | 30.3% / 69.7% | Narrowing (Improving) | Gov View |
| Ans Group Limited | Manchester | 500 to 999 | 9.22% | 16.22% | 61.22% | 17.65% / 82.35% | Narrowing (Improving) | Gov View |
| Ansys UK Limited | Sheffield | 250 to 499 | 21.24% | 24.0% | 37.1% | 14.1% / 85.9% | Unchanged | Gov View |
| Apadmi Limited | Manchester | 250 to 499 | 13.4% | 15.6% | 0.0% | 22.1% / 77.9% | First Reporting Year | Gov View |
| Apogee Corporation Limited | London | 500 to 999 | 8.0% | 21.5% | 100.0% | 23.0% / 77.0% | Unchanged | Gov View |
| Apple (UK) Limited | London | 1000 to 4999 | 16.1% | 14.9% | 41.0% | 15.3% / 84.7% | Narrowing (Improving) | Gov View |
| Arbor Education Partners Limited | London | 250 to 499 | 1.42% | 19.07% | 85.98% | 39.13% / 60.87% | First Reporting Year | Gov View |
| Argus Media Limited | London | 500 to 999 | 20.8% | 15.4% | 28.8% | 27.0% / 73.0% | Narrowing (Improving) | Gov View |
| Arqiva Limited | Southampton | 1000 to 4999 | 7.3% | 6.1% | -175.0% | 23.0% / 77.0% | Narrowing (Improving) | Gov View |
| Arrow Business Communications Limited | Liverpool | 250 to 499 | 23.13% | 20.09% | 41.0% | 18.0% / 82.0% | Widening (Disparity Up) | Gov View |
| Arrow Enterprise Computing Solutions Limited | London | 250 to 499 | 23.0% | 31.9% | 37.9% | 11.6% / 88.4% | Unchanged | Gov View |
| Articulated Productions Limited | London | 250 to 499 | -1.8% | 4.9% | 0.0% | 52.2% / 47.8% | First Reporting Year | Gov View |
| Ascensos Limited Late | London | 1000 to 4999 | 0.0% | 9.95% | -50.0% | 44.31% / 55.69% | Unchanged | Gov View |
| Aspire Technology Solutions Ltd | Newcastle | 250 to 499 | 13.6% | 21.0% | -3.8% | 7.0% / 93.0% | Narrowing (Improving) | Gov View |
| Associated Newspapers Limited | London | 1000 to 4999 | 17.5% | 15.5% | 10.0% | 34.7% / 65.3% | Widening (Disparity Up) | Gov View |
| Assystem Energy & Infrastructure Limited | Bolton | 500 to 999 | 16.38% | 14.4% | 48.27% | 20.8% / 79.2% | Narrowing (Improving) | Gov View |
| Atos Bps Limited | London | 250 to 499 | -0.84% | -2.98% | 7.17% | 58.88% / 41.12% | Unchanged | Gov View |
| Auto Trader Limited | Manchester | 1000 to 4999 | 13.2% | 8.4% | 19.3% | 34.6% / 65.4% | Narrowing (Improving) | Gov View |
| Autodesk Limited | Birmingham | 500 to 999 | 11.0% | -0.8% | 28.9% | 20.7% / 79.3% | Widening (Disparity Up) | Gov View |
| Automatic Data Processing Limited | London | 500 to 999 | 16.2% | 14.3% | 24.1% | 36.0% / 64.0% | Narrowing (Improving) | Gov View |
| Avalara Europe Ltd | Brighton | 250 to 499 | 25.4% | 19.7% | 65.2% | 29.0% / 71.0% | Narrowing (Improving) | Gov View |
| Avanade UK Limited | London | 1000 to 4999 | 20.7% | 17.0% | 41.7% | 24.0% / 76.0% | Widening (Disparity Up) | Gov View |
| Avecto Ltd | Manchester | 250 to 499 | 14.0% | 18.0% | 21.0% | 20.0% / 80.0% | Widening (Disparity Up) | Gov View |
| Aveva Solutions Limited | Cambridge | 1000 to 4999 | 13.5% | 11.5% | 48.1% | 31.0% / 69.0% | Narrowing (Improving) | Gov View |
| Avi-Spl Limited | London | 250 to 499 | 17.0% | 25.0% | 32.0% | 8.0% / 92.0% | Unchanged | Gov View |
| Awin Ltd | London | 250 to 499 | 32.14% | 30.74% | 30.0% | 28.28% / 71.72% | Widening (Disparity Up) | Gov View |
| Babble Cloud Holdings Limited | London | 250 to 499 | 15.0% | 32.0% | 64.0% | 17.0% / 83.0% | Widening (Disparity Up) | Gov View |
| Badoo Limited | London | 250 to 499 | 17.6% | 14.9% | 46.8% | 28.0% / 72.0% | Narrowing (Improving) | Gov View |
| Bae Systems Applied Intelligence Limited | London | 1000 to 4999 | 17.0% | 12.5% | 31.3% | 13.9% / 86.1% | Unchanged | Gov View |
| Bae Systems Services Limited | London | 1000 to 4999 | 24.2% | 20.1% | 28.8% | 33.3% / 66.7% | Narrowing (Improving) | Gov View |
| Banijay UK Productions Limited | London | 1000 to 4999 | 16.0% | 4.0% | 26.0% | 51.0% / 49.0% | Widening (Disparity Up) | Gov View |
| Barron Mccann Limited | Derby | 250 to 499 | 4.97% | -6.09% | 31.01% | 21.67% / 78.33% | Widening (Disparity Up) | Gov View |
| Bbc Studios Distribution Limited | London | 1000 to 4999 | 10.7% | 13.6% | 96.0% | 47.2% / 52.8% | Widening (Disparity Up) | Gov View |
| Bbc Studios Productions Limited | London | 1000 to 4999 | 6.2% | 7.2% | 28.6% | 63.2% / 36.8% | Unchanged | Gov View |
Page 1 of 11