Visa Sponsorship Companies in Lichfield (62 Licensed Employers)
| Organisation Name ↕ | Immigration Route ↕ | Licence Rating ↕ | Location |
|---|---|---|---|
| Access Travel Management | Skilled Worker | A Rating | Lichfield, Staffordshire |
| ARYAN FOODS LICHFIELD LTD T/A Pepes | Skilled Worker | A Rating | Lichfield |
| Ascom | Skilled Worker | A Rating | Lichfield, Staffordshire |
| Ascom | Global Business Mobility: Senior or Specialist Worker | A Rating | Lichfield, Staffordshire |
| Asquith House Dental Practice | Skilled Worker | A Rating | Lichfield |
| Autosmart International Ltd | Skilled Worker | A Rating | Lichfield, Staffordshire |
| BILASH RESTAURANT & TAKEAWAY LIMITED | Skilled Worker | A Rating | Lichfield |
| Bodhi Zen Clinic Limited | Skilled Worker | A Rating | Lichfield, Staffordshire |
| Booze Lichfield Ltd | Skilled Worker | A Rating | Lichfield |
| Central England Co Operative Limited | Skilled Worker | A Rating | Lichfield, Staffordshire |
| Ciclozone Limited | Skilled Worker | A Rating | Lichfield, England |
| CLEAN & FRESH SERVICES LTD | Skilled Worker | A Rating | Lichfield |
| Continental Engineering Services Limited | Global Business Mobility: Senior or Specialist Worker | A Rating | Lichfield, Staffordshire |
| Continental Engineering Services Limited | Skilled Worker | A Rating | Lichfield, Staffordshire |
| DL INTERNATIONAL LTD | Skilled Worker | A Rating | Lichfield |
| ELC (UK) Limited | Skilled Worker | A Rating | Lichfield |
| Executive Carers Ltd | Skilled Worker | A Rating | Lichfield, Staffordshire |
| Faurecia | Global Business Mobility: Graduate Trainee | A Rating | Lichfield, Staffordshire |
| Faurecia | Global Business Mobility: Senior or Specialist Worker | A Rating | Lichfield, Staffordshire |
| Faurecia | Skilled Worker | A Rating | Lichfield, Staffordshire |
| FOSTER DESIGN ASSOCIATES LIMITED | Skilled Worker | A Rating | Lichfield |
| FT Pipeline Systems Ltd. | Skilled Worker | A Rating | Lichfield, Staffordshire |
| GEZE UK Limited | Skilled Worker | A Rating | Lichfield, Staffordshire |
| GEZE UK Ltd | Global Business Mobility: Graduate Trainee | A Rating | Lichfield, Staffordshire |
| GEZE UK Ltd | Global Business Mobility: Senior or Specialist Worker | A Rating | Lichfield, Staffordshire |
| GOLDEN LIVING CARE SERVICES LTD | Skilled Worker | A Rating | Lichfield, Staffordshire |
| Greenwood Projects Ltd | Skilled Worker | A Rating | Lichfield |
| HH Hospitality Ltd | Skilled Worker | A Rating | Lichfield, Staffordshire |
| HPO Sales Ltd | Skilled Worker | A Rating | Lichfield |
| I3I LIMITED | Skilled Worker | A Rating | Lichfield |
| Integrated System Technologies Limited | Skilled Worker | A Rating | Lichfield, Staffordshire |
| JRA FOODS LTD | Skilled Worker | A Rating | Lichfield, Staffordshire |
| King Edward VI School Lichfield | Charity Worker | A Rating | Lichfield, Staffordshire |
| Lalbagh restaurant | Skilled Worker | A Rating | Lichfield |
| Langton Medical Group | Skilled Worker | A Rating | Lichfield, Staffordshire |
| Lichfield Diocesan Board of Finance | Religious Worker | A Rating | Lichfield, Staffs |
| Lichfield Diocesan Board of Finance | Tier 2 Ministers of Religion | A Rating | Lichfield, Staffs |
| LINKFRESH Software Limited | Skilled Worker | A Rating | Lichfield |
| Loanguard Limited T/A SE Controls | Skilled Worker | A Rating | Lichfield, Staffordshire |
| Midland Expressway Limited | Skilled Worker | A Rating | Lichfield, Staffordshire |
| MINSTER COMPUTER SYSTEMS LIMITED | Skilled Worker | A Rating | Lichfield, Staffordshire |
| MR DJ LTD | Skilled Worker | A Rating | Lichfield |
| NETZSCH MASTERMIX LIMITED | Skilled Worker | A Rating | Lichfield |
| Newell Rubbermaid UK Services Limited | Global Business Mobility: Senior or Specialist Worker | A Rating | Lichfield, Staffs |
| Newell Rubbermaid UK Services Limited | Skilled Worker | A Rating | Lichfield, Staffs |
| NTN Bearings (UK) Limited | Skilled Worker | A Rating | Lichfield, Staffordshire |
| NTN Bearings (UK) Limited | Global Business Mobility: Senior or Specialist Worker | A Rating | Lichfield, Staffordshire |
| NWO Freehold Limited | Skilled Worker | A Rating | Lichfield, Staffordshire |
| RBW SPORTS & CLASSICS LIMITED | Skilled Worker | A Rating | Lichfield, Staffordshire |
| Resin Products Ltd | Skilled Worker | A Rating | Lichfield |
Visa Route Distribution in Lichfield
Approved statutory immigration categories held by local employers:
Municipal Standing & Regional Rank
Comparative density against national and regional benchmarks:
Compliance Rating Breakdown
Statutory licence integrity under Home Office audit inspections:
100% of employers in Lichfield maintain an unblemished A-Rating, confirming zero statutory recruitment freezes or Home Office sanctions.
Featured Licensed Employers in Lichfield
Sample of approved organisations registered with Home Office sponsor licences in Lichfield:
Nearby Town Visa Sponsor Registers
Compare licensed employers across neighbouring towns near Lichfield:
Geodesic distance calculations derived using Ordnance Survey (OS) OpenData municipal centroid coordinates.
Sponsor Tools & Regional Navigation
Cross-category resources for candidates and employers in Lichfield:
Frequently Asked Questions: Visa Sponsorship in Lichfield
How many companies are licensed to sponsor visas in Lichfield?
As of November 2026, there are 62 licensed visa sponsors in Lichfield registered with the Home Office. Of these, 50 hold Skilled Worker permissions, representing 80.6% of the local employer register.
Can all Lichfield sponsor licence holders issue new Certificates of Sponsorship?
Only organisations maintaining an A-Rating (currently 100% of Lichfield sponsors) can assign Certificates of Sponsorship (CoS) to recruit new overseas staff. Employers downgraded to a B-Rating cannot recruit new foreign workers until they satisfy a mandatory Home Office compliance action plan under the Immigration Act 1971.
What are the nearest major sponsorship centres to Lichfield?
The closest approved municipal hubs are: Burntwood (4.3 miles, 16 sponsors), Tamworth (6.3 miles, 79 sponsors), Aldridge (6.5 miles, 5 sponsors) .