Visa Sponsorship Companies in Londonderry (59 Licensed Employers)
| Organisation Name ↕ | Immigration Route ↕ | Licence Rating ↕ | Location |
|---|---|---|---|
| 4 Moksh Limited | Skilled Worker | A Rating | Londonderry |
| 8668 Ltd T/A Rainbow Bridge | Skilled Worker | A Rating | Londonderry |
| ARMCO CIVILS UK LTD | Skilled Worker | A Rating | Londonderry |
| Bonds Glen Cricket Club | International Sportsperson | A Rating | Londonderry, Londonderry |
| Bready Cricket Club | International Sportsperson | A Rating | Londonderry |
| Brigade cricket Club | International Sportsperson | A Rating | Londonderry, Londonderry |
| Browns Bonds Hill | Skilled Worker | A Rating | Londonderry, Londonderry |
| Budget Energy | Skilled Worker | A Rating | Londonderry, Derry |
| Catholic Diocese of Derry | Religious Worker | A Rating | Londonderry, Londonderry |
| Catholic Diocese of Derry | Tier 2 Ministers of Religion | A Rating | Londonderry, Londonderry |
| China Garden Yang Ltd | Skilled Worker | A Rating | Londonderry |
| COWAN BROS NI LTD | Skilled Worker | A Rating | Londonderry, Londonderry |
| Cromer Enterprises Limited | Skilled Worker | A Rating | Londonderry, Londonderry |
| Desmond Motors LTD | Skilled Worker | A Rating | Londonderry, Londonderry |
| E&I Engineering Ltd | Skilled Worker | A Rating | Londonderry, Derry City &Strabane |
| Eglinton Cricket Club | International Sportsperson | A Rating | Londonderry |
| ERE Project Management Services | Skilled Worker | A Rating | Londonderry, Headquarters State |
| Fortuna Enterprises Ltd T/A Brunswick Moviebowl | Skilled Worker | A Rating | Londonderry |
| Foyleside Family Practice | Skilled Worker | A Rating | Londonderry, Londonderry |
| Glendermott Cricket Club | International Sportsperson | A Rating | Londonderry, Londonderry |
| Global Equipment Spares | Skilled Worker | A Rating | Londonderry, County Londonderry |
| Hiex Derry Operations Ltd | Skilled Worker | A Rating | Londonderry |
| Hypixel Studios Ltd | Skilled Worker | A Rating | Londonderry, Derry |
| JB3 MOBILE LIMITED | Skilled Worker | A Rating | Londonderry |
| KN03 TRADING LTD T/A MAMA MASALA | Skilled Worker | A Rating | Londonderry |
| Kofax Northern Ireland Ltd | Global Business Mobility: Senior or Specialist Worker | A Rating | Londonderry |
| Kofax Northern Ireland Ltd | Skilled Worker | A Rating | Londonderry |
| Mace Express | Skilled Worker | A Rating | Londonderry |
| Mechanical Installation & Maintenance (NI) Limited | Skilled Worker | A Rating | Londonderry, Northern Ireland |
| MKM ENTERPRISES LTD T/A APACHE PIZZA | Skilled Worker | A Rating | Londonderry |
| Newbuildings Cricket Club | International Sportsperson | A Rating | Londonderry, Londonderry |
| NIGHT STAR DERRY PIZZA LTD | Skilled Worker | A Rating | Londonderry, Northern Ireland |
| NORTH WEST REGIONAL COLLEGE | Skilled Worker | A Rating | Londonderry, LONDONDERRY |
| Northside Medical Practice | Skilled Worker | A Rating | Londonderry, Londonderry |
| Northwest CB Limited T/A Classic Bistro | Skilled Worker | A Rating | Londonderry |
| Nuprint Technologies Ltd | Skilled Worker | A Rating | Londonderry, Londonderry |
| O'Connor Burke Architecture Ltd | Skilled Worker | A Rating | Londonderry, County Londonderry |
| One Dental | Skilled Worker | A Rating | Londonderry, Londonderry |
| Richill Park Baptist Church | Charity Worker | A Rating | Londonderry |
| Richill Park Baptist Church | Tier 2 Ministers of Religion | A Rating | Londonderry |
| Richill Park Baptist Church | Religious Worker | A Rating | Londonderry |
| S & P S Fashions Ltd | Skilled Worker | A Rating | Londonderry, Londonderry |
| SAN BIG BITES LTD | Skilled Worker | A Rating | Londonderry |
| Scarpello Bakehouse & Pizzeria | Skilled Worker | A Rating | Londonderry, Londonderry |
| Seagate Technology (Ireland) | Skilled Worker | A Rating | Londonderry, Northern Ireland |
| Seagate Technology (Ireland) | Global Business Mobility: Senior or Specialist Worker | A Rating | Londonderry, Northern Ireland |
| Shipquay Hotel Ltd | Skilled Worker | A Rating | Londonderry |
| SKOMPA LIMITED | Skilled Worker | A Rating | Londonderry, Londonderry |
| SMART SAVE UTILITIES LTD | Skilled Worker | A Rating | Londonderry, NORTHERN IRELAND |
| St. Columb's School of Music Ltd. | Creative Worker | A Rating | Londonderry, Londonderry |
Visa Route Distribution in Londonderry
Approved statutory immigration categories held by local employers:
Municipal Standing & Regional Rank
Comparative density against national and regional benchmarks:
Compliance Rating Breakdown
Statutory licence integrity under Home Office audit inspections:
100% of employers in Londonderry maintain an unblemished A-Rating, confirming zero statutory recruitment freezes or Home Office sanctions.
Featured Licensed Employers in Londonderry
Sample of approved organisations registered with Home Office sponsor licences in Londonderry:
Nearby Town Visa Sponsor Registers
Compare licensed employers across neighbouring towns near Londonderry:
Geodesic distance calculations derived using Ordnance Survey (OS) OpenData municipal centroid coordinates.
Sponsor Tools & Regional Navigation
Cross-category resources for candidates and employers in Londonderry:
Frequently Asked Questions: Visa Sponsorship in Londonderry
How many companies are licensed to sponsor visas in Londonderry?
As of November 2026, there are 59 licensed visa sponsors in Londonderry registered with the Home Office. Of these, 41 hold Skilled Worker permissions, representing 69.5% of the local employer register.
Can all Londonderry sponsor licence holders issue new Certificates of Sponsorship?
Only organisations maintaining an A-Rating (currently 100% of Londonderry sponsors) can assign Certificates of Sponsorship (CoS) to recruit new overseas staff. Employers downgraded to a B-Rating cannot recruit new foreign workers until they satisfy a mandatory Home Office compliance action plan under the Immigration Act 1971.
What are the nearest major sponsorship centres to Londonderry?
The closest approved municipal hubs are: Strabane (13.5 miles, 24 sponsors), Limavady (14.7 miles, 11 sponsors), Castlederg (23.0 miles, 8 sponsors) .